WHB Recipe History
→ Bake Brain formulas42 recipe sheets · 118 version windows · 118 change-point snapshots tracked
| Sheet | Versions | First seen | Last changed | Ingredients | |
|---|---|---|---|---|---|
| BAG | 8 | 2020-05-30 | 2026-05-31 | 15 | History → |
| CIA | 4 | 2020-05-30 | 2025-04-30 | 19 | History → |
| CIABATTA 2 | 4 | 2010-10-30 | 2019-10-31 | 13 | History → |
| FRUIT | 10 | 2020-05-30 | 2025-11-30 | 28 | History → |
| FRUIT TRIAL | 1 | 2023-09-30 | 2023-09-30 | 19 | History → |
| IAN WHOLEMEAL | 1 | 2018-10-31 | 2018-10-31 | 14 | History → |
| IAN'S KA-MUTTI | 1 | 2018-11-30 | 2018-11-30 | 13 | History → |
| IAN'S TRADITION DIR | 1 | 2018-10-31 | 2018-10-31 | 11 | History → |
| KA-MUTTI | 4 | 2010-10-30 | 2019-10-31 | 13 | History → |
| MICHE | 2 | 2020-05-30 | 2020-09-30 | 15 | History → |
| MICHE MUNGO | 3 | 2010-10-30 | 2018-12-30 | 13 | History → |
| MICHE YORK | 2 | 2019-02-28 | 2019-10-31 | 11 | History → |
| OLIVE | 4 | 2019-09-30 | 2020-03-31 | 10 | History → |
| PIZZA BIANCA | 2 | 2020-05-30 | 2020-09-30 | 13 | History → |
| PUMPKIN | 3 | 2019-09-30 | 2020-03-31 | 8 | History → |
| RENE RAISINS | 5 | 2010-10-30 | 2019-10-31 | 24 | History → |
| RFC | 2 | 2022-04-30 | 2022-11-30 | 16 | History → |
| RYE | 4 | 2020-05-30 | 2024-10-31 | 16 | History → |
| SD FOCACCIA | 4 | 2020-05-30 | 2025-04-30 | 14 | History → |
| SD FOCACCIA TOPPED | 1 | 2022-05-31 | 2022-05-31 | 14 | History → |
| SEED | 2 | 2020-05-30 | 2020-09-30 | 30 | History → |
| SEEDED | 1 | 2020-02-29 | 2020-02-29 | 28 | History → |
| SOURDOUGH FOCACCIA | 1 | 2020-03-31 | 2020-03-31 | 11 | History → |
| SOURDOUGH FOCCACIA | 2 | 2020-01-31 | 2020-02-29 | 11 | History → |
| SPROUTED | 3 | 2019-04-30 | 2020-03-31 | 8 | History → |
| STB MICHE | 3 | 2019-06-30 | 2020-03-31 | 8 | History → |
| TIM'S STOLLEN | 1 | 2018-11-30 | 2018-11-30 | 14 | History → |
| TRADITION DIR | 4 | 2010-10-30 | 2019-10-31 | 11 | History → |
| TRIAL MICHE STIFF LEV | 1 | 2019-01-31 | 2019-01-31 | 11 | History → |
| WALLISERROGGENBROT | 6 | 2010-10-30 | 2019-10-31 | 13 | History → |
| WHY TRIAL | 1 | 2023-09-30 | 2023-09-30 | 12 | History → |
| WHYTISH 1 | 2 | 2010-10-30 | 2018-10-31 | 15 | History → |
| WHYTISH 2 | 2 | 2010-10-30 | 2018-10-31 | 15 | History → |
| WHYTISH 3 | 2 | 2010-10-30 | 2018-10-31 | 15 | History → |
| WHYTISH 4 | 2 | 2010-10-30 | 2018-10-31 | 15 | History → |
| WHYTISH 5 | 2 | 2010-10-30 | 2018-10-31 | 15 | History → |
| WHYTISH TOTALS | 4 | 2010-10-30 | 2018-12-30 | 30 | History → |
| WHYY | 4 | 2020-05-30 | 2025-04-30 | 12 | History → |
| WHYY MOD | 1 | 2021-07-31 | 2021-07-31 | 21 | History → |
| WHYYTISH | 4 | 2010-10-30 | 2019-10-31 | 13 | History → |
| XMAS FRUIT MIXING | 1 | 2022-12-30 | 2022-12-30 | 27 | History → |
| XMAX FRUIT | 3 | 2022-12-30 | 2024-12-30 | 30 | History → |
WHYTISH TOTALS
4 versions
Versions
v12010-10-30 → 2018-09-30
v22018-09-30 → 2018-11-30
v32018-11-30 → 2018-12-30
v42018-12-30 → current●
Current ingredients (30)
SHIPTON No.484.5%
Wholemeal15.5%
water, final73%
starter, STIFF T8024.5%
sea salt2.1%
flour, malted barley0.5625%
Total formula200.1625%
flour, T80, YORKSHIRE100%
water45%
starter, 100% WHITE30%
Total formula175%
dough, from above100%
sunflower oil0%
walnuts, raw, roughly chopped over9%
figs12%
Total formula121%
dough, from above100%
Pinhead oatmeal7.26%
Water14.52%
Total formula121.78%
Dough from above1%
Butter0.09153713298791019%
Egg0.05181347150259067%
Currant0.09153713298791019%
Orange ginger0.05181347150259067%
Light brown sugar0.12262521588946458%
Cardamom, ground0.0012%
Water0.10880829015544041%
Extra flour, No.40.27288428324697755%
Total formula1.7922189982728842%