Standing Order Prices vs JC-Approved
Each SKU's standing-order actual price compared against JC-approved wholesale price × price-list factor
64SKUs in standing orders
39SKUs with mismatches
20customers affected
256under-priced lines
-£294.70net weekly impact
Wholesale100%weekly impact: -£254.13
Wild Hearth Bakery Shop-£140.22/wk
| SKU | Product | Expected | Actual SO | Variance/unit | Qty | Weekly impact |
|---|---|---|---|---|---|---|
| Ciab | Small Ciabatta | £2.39 | £2.15 | -£0.24 | 3 | -£0.72 |
| Ciab | Small Ciabatta | £2.39 | £2.15 | -£0.24 | 2 | -£0.48 |
| Ciab | Small Ciabatta | £2.39 | £2.15 | -£0.24 | 4 | -£0.96 |
| Danish | Seasonal Danish Pastry | £2.92 | £2.63 | -£0.29 | 10 | -£2.90 |
| Danish | Seasonal Danish Pastry | £2.92 | £2.63 | -£0.29 | 10 | -£2.90 |
| Danish | Seasonal Danish Pastry | £2.92 | £2.63 | -£0.29 | 16 | -£4.64 |
| Fruit700 | Seriously Fruit and Sesame Loaf | £5.02 | £4.52 | -£0.50 | 1 | -£0.50 |
| Fruit700 | Seriously Fruit and Sesame Loaf | £5.02 | £4.52 | -£0.50 | 2 | -£1.00 |
| Fruit700 | Seriously Fruit and Sesame Loaf | £5.02 | £4.52 | -£0.50 | 3 | -£1.50 |
| Oatpor650 | Oat Sourdough Round | £3.97 | £3.57 | -£0.40 | 4 | -£1.60 |
| Oatpor650 | Oat Sourdough Round | £3.97 | £3.57 | -£0.40 | 3 | -£1.20 |
| Prais | Vegan Pain aux Raisins | £2.67 | £2.40 | -£0.27 | 5 | -£1.35 |
| Prais | Vegan Pain aux Raisins | £2.67 | £2.40 | -£0.27 | 5 | -£1.35 |
| Prais | Vegan Pain aux Raisins | £2.67 | £2.40 | -£0.27 | 3 | -£0.81 |
| almcroiss | Almond Croissant | £2.67 | £2.40 | -£0.27 | 12 | -£3.24 |
| almcroiss | Almond Croissant | £2.67 | £2.40 | -£0.27 | 12 | -£3.24 |
| almcroiss | Almond Croissant | £2.67 | £2.40 | -£0.27 | 20 | -£5.40 |
| bag250 | Baguette | £2.22 | £2.00 | -£0.22 | 3 | -£0.66 |
| bag250 | Baguette | £2.22 | £2.00 | -£0.22 | 5 | -£1.10 |
| bag250 | Baguette | £2.22 | £2.00 | -£0.22 | 5 | -£1.10 |
| cardbun | Cardamom Buns | £2.67 | £2.40 | -£0.27 | 12 | -£3.24 |
| cardbun | Cardamom Buns | £2.67 | £2.40 | -£0.27 | 10 | -£2.70 |
| cardbun | Cardamom Buns | £2.67 | £2.40 | -£0.27 | 10 | -£2.70 |
| cinnscroll | Cinnamon Scroll | £2.67 | £2.40 | -£0.27 | 12 | -£3.24 |
| cinnscroll | Cinnamon Scroll | £2.67 | £2.40 | -£0.27 | 12 | -£3.24 |
| cinnscroll | Cinnamon Scroll | £2.67 | £2.40 | -£0.27 | 20 | -£5.40 |
| croiss | Butter Croissant | £2.12 | £1.91 | -£0.21 | 10 | -£2.10 |
| croiss | Butter Croissant | £2.12 | £1.91 | -£0.21 | 16 | -£3.36 |
| croiss | Butter Croissant | £2.12 | £1.91 | -£0.21 | 34 | -£7.14 |
| croixLoaf320 | Croissant Loaf | £5.20 | £4.68 | -£0.52 | 6 | -£3.12 |
| croixLoaf320 | Croissant Loaf | £5.20 | £4.68 | -£0.52 | 1 | -£0.52 |
| croixLoaf320 | Croissant Loaf | £5.20 | £4.68 | -£0.52 | 4 | -£2.08 |
| pchoc | Single Origin Pain au Chocolate (Chocolate Croissant) | £2.67 | £2.40 | -£0.27 | 10 | -£2.70 |
| pchoc | Single Origin Pain au Chocolate (Chocolate Croissant) | £2.67 | £2.40 | -£0.27 | 16 | -£4.32 |
| pchoc | Single Origin Pain au Chocolate (Chocolate Croissant) | £2.67 | £2.40 | -£0.27 | 10 | -£2.70 |
| rfc1300 | Extra Large French Rustic Loaf Long (Rubano) | £6.57 | £6.99 | £0.42 | 1 | £0.42 |
| rfc630rnd | French Rustic Loaf Round | £3.59 | £3.23 | -£0.36 | 2 | -£0.72 |
| rfc630rnd | French Rustic Loaf Round | £3.59 | £3.23 | -£0.36 | 3 | -£1.08 |
| rfc630rnd | French Rustic Loaf Round | £3.59 | £3.23 | -£0.36 | 2 | -£0.72 |
| rfc900round | Large French Rustic Loaf Round | £4.73 | £4.26 | -£0.47 | 1 | -£0.47 |
| rfc900round | Large French Rustic Loaf Round | £4.73 | £4.26 | -£0.47 | 1 | -£0.47 |
| rfc900round | Large French Rustic Loaf Round | £4.73 | £4.26 | -£0.47 | 3 | -£1.41 |
| seed630 | Small Seeded Sourdough | £3.77 | £3.39 | -£0.38 | 5 | -£1.90 |
| seed630 | Small Seeded Sourdough | £3.77 | £3.39 | -£0.38 | 5 | -£1.90 |
| seed630 | Small Seeded Sourdough | £3.77 | £3.39 | -£0.38 | 4 | -£1.52 |
| smalltopfoca | Small Sourdough Topped Focaccia 30x40cm Tray | £16.31 | £15.57 | -£0.74 | 1 | -£0.74 |
| swissrye800 | Swiss Highland Rye Loaf | £4.09 | £3.68 | -£0.41 | 3 | -£1.23 |
| swissrye800 | Swiss Highland Rye Loaf | £4.09 | £3.68 | -£0.41 | 2 | -£0.82 |
| swissrye800 | Swiss Highland Rye Loaf | £4.09 | £3.68 | -£0.41 | 2 | -£0.82 |
| vegancinnscroll | Vegan Cinnamon Scroll | £2.67 | £2.40 | -£0.27 | 3 | -£0.81 |
| vegancinnscroll | Vegan Cinnamon Scroll | £2.67 | £2.40 | -£0.27 | 3 | -£0.81 |
| vegancinnscroll | Vegan Cinnamon Scroll | £2.67 | £2.40 | -£0.27 | 4 | -£1.08 |
| vegancroiss | Vegan Croissant | £2.12 | £1.91 | -£0.21 | 4 | -£0.84 |
| vegancroiss | Vegan Croissant | £2.12 | £1.91 | -£0.21 | 3 | -£0.63 |
| vegancroiss | Vegan Croissant | £2.12 | £1.91 | -£0.21 | 3 | -£0.63 |
| vegandan | Vegan Seasonal Danish | £2.92 | £2.63 | -£0.29 | 4 | -£1.16 |
| vegandan | Vegan Seasonal Danish | £2.92 | £2.63 | -£0.29 | 3 | -£0.87 |
| vegandan | Vegan Seasonal Danish | £2.92 | £2.63 | -£0.29 | 3 | -£0.87 |
| wal650 | Fig and Walnut Bread | £4.72 | £4.25 | -£0.47 | 2 | -£0.94 |
| wal650 | Fig and Walnut Bread | £4.72 | £4.25 | -£0.47 | 2 | -£0.94 |
| wal650 | Fig and Walnut Bread | £4.72 | £4.25 | -£0.47 | 3 | -£1.41 |
| ws1000tin | White Sourdough Tinned | £5.32 | £4.79 | -£0.53 | 2 | -£1.06 |
| ws1000tin | White Sourdough Tinned | £5.32 | £4.79 | -£0.53 | 2 | -£1.06 |
| ws1000tin | White Sourdough Tinned | £5.32 | £4.79 | -£0.53 | 2 | -£1.06 |
| ws450 | Extra Small White Sourdough | £2.99 | £2.69 | -£0.30 | 10 | -£3.00 |
| ws450 | Extra Small White Sourdough | £2.99 | £2.69 | -£0.30 | 6 | -£1.80 |
| ws450 | Extra Small White Sourdough | £2.99 | £2.69 | -£0.30 | 10 | -£3.00 |
| ws630 | Small White Sourdough | £3.41 | £3.07 | -£0.34 | 10 | -£3.40 |
| ws630 | Small White Sourdough | £3.41 | £3.07 | -£0.34 | 12 | -£4.08 |
| ws630 | Small White Sourdough | £3.41 | £3.07 | -£0.34 | 10 | -£3.40 |
| ws900 | Large White Sourdough | £4.64 | £4.18 | -£0.46 | 3 | -£1.38 |
| ws900 | Large White Sourdough | £4.64 | £4.18 | -£0.46 | 2 | -£0.92 |
| ws900 | Large White Sourdough | £4.64 | £4.18 | -£0.46 | 3 | -£1.38 |
| ww650 | Yorkshire Wholewheat Round | £3.59 | £3.23 | -£0.36 | 2 | -£0.72 |
| ww650 | Yorkshire Wholewheat Round | £3.59 | £3.23 | -£0.36 | 2 | -£0.72 |
| ww650 | Yorkshire Wholewheat Round | £3.59 | £3.23 | -£0.36 | 3 | -£1.08 |
| ww800tin | Small Yorkshire Wholewheat Tinned | £4.34 | £3.91 | -£0.43 | 2 | -£0.86 |
| ww800tin | Small Yorkshire Wholewheat Tinned | £4.34 | £3.91 | -£0.43 | 2 | -£0.86 |
| ww800tin | Small Yorkshire Wholewheat Tinned | £4.34 | £3.91 | -£0.43 | 2 | -£0.86 |
Comrie Croft 100 Mile Shop-£32.28/wk
| SKU | Product | Expected | Actual SO | Variance/unit | Qty | Weekly impact |
|---|---|---|---|---|---|---|
| almcroiss | Almond Croissant | £2.67 | £2.40 | -£0.27 | 8 | -£2.16 |
| almcroiss | Almond Croissant | £2.67 | £2.40 | -£0.27 | 4 | -£1.08 |
| almcroiss | Almond Croissant | £2.67 | £2.40 | -£0.27 | 10 | -£2.70 |
| pchoc | Single Origin Pain au Chocolate (Chocolate Croissant) | £2.67 | £2.40 | -£0.27 | 6 | -£1.62 |
| pchoc | Single Origin Pain au Chocolate (Chocolate Croissant) | £2.67 | £2.40 | -£0.27 | 3 | -£0.81 |
| pchoc | Single Origin Pain au Chocolate (Chocolate Croissant) | £2.67 | £2.40 | -£0.27 | 6 | -£1.62 |
| rfc630rnd | French Rustic Loaf Round | £3.59 | £3.23 | -£0.36 | 4 | -£1.44 |
| rfc630rnd | French Rustic Loaf Round | £3.59 | £3.23 | -£0.36 | 4 | -£1.44 |
| rfc630rnd | French Rustic Loaf Round | £3.59 | £3.23 | -£0.36 | 4 | -£1.44 |
| vegancinnscroll | Vegan Cinnamon Scroll | £2.67 | £2.40 | -£0.27 | 10 | -£2.70 |
| vegancinnscroll | Vegan Cinnamon Scroll | £2.67 | £2.40 | -£0.27 | 10 | -£2.70 |
| vegancinnscroll | Vegan Cinnamon Scroll | £2.67 | £2.40 | -£0.27 | 6 | -£1.62 |
| vegandan | Vegan Seasonal Danish | £2.92 | £2.63 | -£0.29 | 6 | -£1.74 |
| vegandan | Vegan Seasonal Danish | £2.92 | £2.63 | -£0.29 | 4 | -£1.16 |
| vegandan | Vegan Seasonal Danish | £2.92 | £2.63 | -£0.29 | 5 | -£1.45 |
| ws450 | Extra Small White Sourdough | £2.99 | £2.69 | -£0.30 | 8 | -£2.40 |
| ws450 | Extra Small White Sourdough | £2.99 | £2.69 | -£0.30 | 6 | -£1.80 |
| ws450 | Extra Small White Sourdough | £2.99 | £2.69 | -£0.30 | 8 | -£2.40 |
EH9 ESPRESSO LTD-£16.84/wk
| SKU | Product | Expected | Actual SO | Variance/unit | Qty | Weekly impact |
|---|---|---|---|---|---|---|
| almcroiss | Almond Croissant | £2.67 | £2.59 | -£0.08 | 3 | -£0.24 |
| almcroiss | Almond Croissant | £2.67 | £2.59 | -£0.08 | 4 | -£0.32 |
| almcroiss | Almond Croissant | £2.67 | £2.59 | -£0.08 | 3 | -£0.24 |
| almcroiss | Almond Croissant | £2.67 | £2.54 | -£0.13 | 3 | -£0.39 |
| almcroiss | Almond Croissant | £2.67 | £2.54 | -£0.13 | 8 | -£1.04 |
| croiss | Butter Croissant | £2.12 | £2.06 | -£0.06 | 3 | -£0.18 |
| croiss | Butter Croissant | £2.12 | £2.01 | -£0.11 | 3 | -£0.33 |
| croiss | Butter Croissant | £2.12 | £2.06 | -£0.06 | 3 | -£0.18 |
| croiss | Butter Croissant | £2.12 | £2.01 | -£0.11 | 8 | -£0.88 |
| pchoc | Single Origin Pain au Chocolate (Chocolate Croissant) | £2.67 | £2.59 | -£0.08 | 3 | -£0.24 |
| pchoc | Single Origin Pain au Chocolate (Chocolate Croissant) | £2.67 | £2.59 | -£0.08 | 3 | -£0.24 |
| pchoc | Single Origin Pain au Chocolate (Chocolate Croissant) | £2.67 | £2.54 | -£0.13 | 8 | -£1.04 |
| pchoc | Single Origin Pain au Chocolate (Chocolate Croissant) | £2.67 | £2.59 | -£0.08 | 2 | -£0.16 |
| vegancinnscroll | Vegan Cinnamon Scroll | £2.67 | £2.59 | -£0.08 | 10 | -£0.80 |
| vegancinnscroll | Vegan Cinnamon Scroll | £2.67 | £2.59 | -£0.08 | 10 | -£0.80 |
| vegancinnscroll | Vegan Cinnamon Scroll | £2.67 | £2.54 | -£0.13 | 40 | -£5.20 |
| vegancinnscroll | Vegan Cinnamon Scroll | £2.67 | £2.59 | -£0.08 | 10 | -£0.80 |
| vegancinnscroll | Vegan Cinnamon Scroll | £2.67 | £2.54 | -£0.13 | 10 | -£1.30 |
| vegandan | Vegan Seasonal Danish | £2.92 | £2.83 | -£0.09 | 3 | -£0.27 |
| vegandan | Vegan Seasonal Danish | £2.92 | £2.77 | -£0.15 | 6 | -£0.90 |
| vegandan | Vegan Seasonal Danish | £2.92 | £2.83 | -£0.09 | 3 | -£0.27 |
| vegandan | Vegan Seasonal Danish | £2.92 | £2.77 | -£0.15 | 5 | -£0.75 |
| vegandan | Vegan Seasonal Danish | £2.92 | £2.83 | -£0.09 | 3 | -£0.27 |
Blair Drummond Smiddy Farm Shop-£16.69/wk
| SKU | Product | Expected | Actual SO | Variance/unit | Qty | Weekly impact |
|---|---|---|---|---|---|---|
| Ciab | Small Ciabatta | £2.39 | £2.32 | -£0.07 | 5 | -£0.35 |
| Ciab | Small Ciabatta | £2.39 | £2.32 | -£0.07 | 1 | -£0.07 |
| Ciab | Small Ciabatta | £2.39 | £2.32 | -£0.07 | 1 | -£0.07 |
| Fruit700 | Seriously Fruit and Sesame Loaf | £5.02 | £4.87 | -£0.15 | 2 | -£0.30 |
| Prais | Vegan Pain aux Raisins | £2.67 | £2.59 | -£0.08 | 2 | -£0.16 |
| Prais | Vegan Pain aux Raisins | £2.67 | £2.59 | -£0.08 | 3 | -£0.24 |
| Prais | Vegan Pain aux Raisins | £2.67 | £2.59 | -£0.08 | 4 | -£0.32 |
| almcroiss | Almond Croissant | £2.67 | £2.59 | -£0.08 | 4 | -£0.32 |
| almcroiss | Almond Croissant | £2.67 | £2.59 | -£0.08 | 4 | -£0.32 |
| almcroiss | Almond Croissant | £2.67 | £2.59 | -£0.08 | 6 | -£0.48 |
| croiss | Butter Croissant | £2.12 | £2.06 | -£0.06 | 6 | -£0.36 |
| croiss | Butter Croissant | £2.12 | £2.06 | -£0.06 | 4 | -£0.24 |
| croiss | Butter Croissant | £2.12 | £2.06 | -£0.06 | 4 | -£0.24 |
| pchoc | Single Origin Pain au Chocolate (Chocolate Croissant) | £2.67 | £2.59 | -£0.08 | 6 | -£0.48 |
| pchoc | Single Origin Pain au Chocolate (Chocolate Croissant) | £2.67 | £2.59 | -£0.08 | 8 | -£0.64 |
| pchoc | Single Origin Pain au Chocolate (Chocolate Croissant) | £2.67 | £2.59 | -£0.08 | 6 | -£0.48 |
| rfc630long | French Rustic Loaf Long | £3.59 | £3.48 | -£0.11 | 2 | -£0.22 |
| rfc630long | French Rustic Loaf Long | £3.59 | £3.48 | -£0.11 | 5 | -£0.55 |
| rfc630long | French Rustic Loaf Long | £3.59 | £3.48 | -£0.11 | 2 | -£0.22 |
| rfc630long | French Rustic Loaf Long | £3.59 | £3.48 | -£0.11 | 2 | -£0.22 |
| rfc630long | French Rustic Loaf Long | £3.59 | £3.48 | -£0.11 | 2 | -£0.22 |
| seed630 | Small Seeded Sourdough | £3.77 | £3.66 | -£0.11 | 2 | -£0.22 |
| seed630 | Small Seeded Sourdough | £3.77 | £3.66 | -£0.11 | 10 | -£1.10 |
| seed630 | Small Seeded Sourdough | £3.77 | £3.66 | -£0.11 | 2 | -£0.22 |
| seed630 | Small Seeded Sourdough | £3.77 | £3.66 | -£0.11 | 2 | -£0.22 |
| seed630 | Small Seeded Sourdough | £3.77 | £3.66 | -£0.11 | 2 | -£0.22 |
| swissrye800 | Swiss Highland Rye Loaf | £4.09 | £3.97 | -£0.12 | 1 | -£0.12 |
| swissrye800 | Swiss Highland Rye Loaf | £4.09 | £3.97 | -£0.12 | 3 | -£0.36 |
| swissrye800 | Swiss Highland Rye Loaf | £4.09 | £3.97 | -£0.12 | 1 | -£0.12 |
| ws450 | Extra Small White Sourdough | £2.99 | £2.90 | -£0.09 | 3 | -£0.27 |
| ws450 | Extra Small White Sourdough | £2.99 | £2.90 | -£0.09 | 15 | -£1.35 |
| ws450 | Extra Small White Sourdough | £2.99 | £2.90 | -£0.09 | 4 | -£0.36 |
| ws450 | Extra Small White Sourdough | £2.99 | £2.90 | -£0.09 | 3 | -£0.27 |
| ws450 | Extra Small White Sourdough | £2.99 | £2.90 | -£0.09 | 4 | -£0.36 |
| ws630 | Small White Sourdough | £3.41 | £3.31 | -£0.10 | 3 | -£0.30 |
| ws630 | Small White Sourdough | £3.41 | £3.31 | -£0.10 | 4 | -£0.40 |
| ws630 | Small White Sourdough | £3.41 | £3.31 | -£0.10 | 3 | -£0.30 |
| ws630 | Small White Sourdough | £3.41 | £3.31 | -£0.10 | 4 | -£0.40 |
| ws630 | Small White Sourdough | £3.41 | £3.31 | -£0.10 | 20 | -£2.00 |
| wsRound200 | Mini Boule | £1.76 | £1.71 | -£0.05 | 16 | -£0.80 |
| wsRound200 | Mini Boule | £1.76 | £1.71 | -£0.05 | 16 | -£0.80 |
Aran-£14.07/wk
| SKU | Product | Expected | Actual SO | Variance/unit | Qty | Weekly impact |
|---|---|---|---|---|---|---|
| Danish | Seasonal Danish Pastry | £2.92 | £2.83 | -£0.09 | 7 | -£0.63 |
| Danish | Seasonal Danish Pastry | £2.92 | £2.83 | -£0.09 | 9 | -£0.81 |
| croiss | Butter Croissant | £2.12 | £2.06 | -£0.06 | 10 | -£0.60 |
| croiss | Butter Croissant | £2.12 | £2.06 | -£0.06 | 10 | -£0.60 |
| foca | Sourdough Focaccia 60x40cm Tray | £19.68 | £19.09 | -£0.59 | 1 | -£0.59 |
| foca | Sourdough Focaccia 60x40cm Tray | £19.68 | £19.09 | -£0.59 | 1 | -£0.59 |
| pchoc | Single Origin Pain au Chocolate (Chocolate Croissant) | £2.67 | £2.59 | -£0.08 | 8 | -£0.64 |
| pchoc | Single Origin Pain au Chocolate (Chocolate Croissant) | £2.67 | £2.59 | -£0.08 | 8 | -£0.64 |
| swissrye800 | Swiss Highland Rye Loaf | £4.09 | £3.97 | -£0.12 | 3 | -£0.36 |
| swissrye800 | Swiss Highland Rye Loaf | £4.09 | £3.97 | -£0.12 | 2 | -£0.24 |
| ws1000tin | White Sourdough Tinned | £5.32 | £5.16 | -£0.16 | 10 | -£1.60 |
| ws1000tin | White Sourdough Tinned | £5.32 | £5.16 | -£0.16 | 10 | -£1.60 |
| ww650 | Yorkshire Wholewheat Round | £3.59 | £3.48 | -£0.11 | 1 | -£0.11 |
| wwTin1500 | Large Yorkshire Wholewheat Tinned | £7.78 | £7.55 | -£0.23 | 11 | -£2.53 |
| wwTin1500 | Large Yorkshire Wholewheat Tinned | £7.78 | £7.55 | -£0.23 | 11 | -£2.53 |
Five One Trading Ltd ta Park Shop-£10.42/wk
| SKU | Product | Expected | Actual SO | Variance/unit | Qty | Weekly impact |
|---|---|---|---|---|---|---|
| Danish | Seasonal Danish Pastry | £2.92 | £2.86 | -£0.06 | 15 | -£0.90 |
| Danish | Seasonal Danish Pastry | £2.92 | £2.86 | -£0.06 | 12 | -£0.72 |
| Fruit700 | Seriously Fruit and Sesame Loaf | £5.02 | £4.92 | -£0.10 | 4 | -£0.40 |
| Fruit700 | Seriously Fruit and Sesame Loaf | £5.02 | £4.92 | -£0.10 | 3 | -£0.30 |
| Oatpor650 | Oat Sourdough Round | £3.97 | £3.89 | -£0.08 | 6 | -£0.48 |
| Oatpor650 | Oat Sourdough Round | £3.97 | £3.89 | -£0.08 | 6 | -£0.48 |
| Prais | Vegan Pain aux Raisins | £2.67 | £2.62 | -£0.05 | 4 | -£0.20 |
| Prais | Vegan Pain aux Raisins | £2.67 | £2.62 | -£0.05 | 4 | -£0.20 |
| almcroiss | Almond Croissant | £2.67 | £2.62 | -£0.05 | 10 | -£0.50 |
| almcroiss | Almond Croissant | £2.67 | £2.62 | -£0.05 | 10 | -£0.50 |
| bag250 | Baguette | £2.22 | £2.18 | -£0.04 | 3 | -£0.12 |
| bag250 | Baguette | £2.22 | £2.18 | -£0.04 | 4 | -£0.16 |
| cardbun | Cardamom Buns | £2.67 | £2.62 | -£0.05 | 10 | -£0.50 |
| cinnscroll | Cinnamon Scroll | £2.67 | £2.62 | -£0.05 | 10 | -£0.50 |
| cinnscroll | Cinnamon Scroll | £2.67 | £2.62 | -£0.05 | 10 | -£0.50 |
| croiss | Butter Croissant | £2.12 | £2.08 | -£0.04 | 8 | -£0.32 |
| croiss | Butter Croissant | £2.12 | £2.08 | -£0.04 | 8 | -£0.32 |
| pchoc | Single Origin Pain au Chocolate (Chocolate Croissant) | £2.67 | £2.62 | -£0.05 | 4 | -£0.20 |
| pchoc | Single Origin Pain au Chocolate (Chocolate Croissant) | £2.67 | £2.62 | -£0.05 | 4 | -£0.20 |
| rfc630rnd | French Rustic Loaf Round | £3.59 | £3.52 | -£0.07 | 6 | -£0.42 |
| rfc630rnd | French Rustic Loaf Round | £3.59 | £3.52 | -£0.07 | 6 | -£0.42 |
| wal650 | Fig and Walnut Bread | £4.72 | £4.63 | -£0.09 | 2 | -£0.18 |
| wal650 | Fig and Walnut Bread | £4.72 | £4.63 | -£0.09 | 4 | -£0.36 |
| ws630 | Small White Sourdough | £3.41 | £3.34 | -£0.07 | 6 | -£0.42 |
| ws630 | Small White Sourdough | £3.41 | £3.34 | -£0.07 | 4 | -£0.28 |
| ww650 | Yorkshire Wholewheat Round | £3.59 | £3.52 | -£0.07 | 6 | -£0.42 |
| ww650 | Yorkshire Wholewheat Round | £3.59 | £3.52 | -£0.07 | 6 | -£0.42 |
Deli & Dough Limited-£9.22/wk
| SKU | Product | Expected | Actual SO | Variance/unit | Qty | Weekly impact |
|---|---|---|---|---|---|---|
| ciabat700 | Large Ciabatta | £4.78 | £4.30 | -£0.48 | 4 | -£1.92 |
| ciabat700 | Large Ciabatta | £4.78 | £4.30 | -£0.48 | 7 | -£3.36 |
| foca | Sourdough Focaccia 60x40cm Tray | £19.68 | £17.71 | -£1.97 | 2 | -£3.94 |
Figment Coffee-£8.79/wk
| SKU | Product | Expected | Actual SO | Variance/unit | Qty | Weekly impact |
|---|---|---|---|---|---|---|
| Danish | Seasonal Danish Pastry | £2.92 | £2.83 | -£0.09 | 6 | -£0.54 |
| Danish | Seasonal Danish Pastry | £2.92 | £2.83 | -£0.09 | 4 | -£0.36 |
| almcroiss | Almond Croissant | £2.67 | £2.59 | -£0.08 | 12 | -£0.96 |
| almcroiss | Almond Croissant | £2.67 | £2.59 | -£0.08 | 14 | -£1.12 |
| almcroissnosug | Almond Croissant, no icing sugar | £2.67 | £2.59 | -£0.08 | 12 | -£0.96 |
| croiss | Butter Croissant | £2.12 | £2.06 | -£0.06 | 14 | -£0.84 |
| croiss | Butter Croissant | £2.12 | £2.06 | -£0.06 | 22 | -£1.32 |
| ws1300 | Extra Large White Sourdough (Cubano) | £6.70 | £6.50 | -£0.20 | 4 | -£0.80 |
| ws1300 | Extra Large White Sourdough (Cubano) | £6.70 | £6.50 | -£0.20 | 9 | -£1.80 |
| ws450 | Extra Small White Sourdough | £2.99 | £2.90 | -£0.09 | 1 | -£0.09 |
Hansen's Kitchen-£8.02/wk
| SKU | Product | Expected | Actual SO | Variance/unit | Qty | Weekly impact |
|---|---|---|---|---|---|---|
| Ciab | Small Ciabatta | £2.39 | £2.15 | -£0.24 | 1 | -£0.24 |
| Fruit700 | Seriously Fruit and Sesame Loaf | £5.02 | £4.52 | -£0.50 | 1 | -£0.50 |
| almcroiss | Almond Croissant | £2.67 | £2.40 | -£0.27 | 2 | -£0.54 |
| almcroiss | Almond Croissant | £2.67 | £2.40 | -£0.27 | 1 | -£0.27 |
| cinnscroll | Cinnamon Scroll | £2.67 | £2.40 | -£0.27 | 1 | -£0.27 |
| cinnscroll | Cinnamon Scroll | £2.67 | £2.40 | -£0.27 | 1 | -£0.27 |
| rfc630rnd | French Rustic Loaf Round | £3.59 | £3.23 | -£0.36 | 2 | -£0.72 |
| rfc630rnd | French Rustic Loaf Round | £3.59 | £3.23 | -£0.36 | 2 | -£0.72 |
| rfc630rnd | French Rustic Loaf Round | £3.59 | £3.23 | -£0.36 | 1 | -£0.36 |
| rfc630rnd | French Rustic Loaf Round | £3.59 | £3.23 | -£0.36 | 1 | -£0.36 |
| rfc630rnd | French Rustic Loaf Round | £3.59 | £3.23 | -£0.36 | 1 | -£0.36 |
| swissrye800 | Swiss Highland Rye Loaf | £4.09 | £3.68 | -£0.41 | 1 | -£0.41 |
| ws450 | Extra Small White Sourdough | £2.99 | £2.69 | -£0.30 | 2 | -£0.60 |
| ws450 | Extra Small White Sourdough | £2.99 | £2.69 | -£0.30 | 2 | -£0.60 |
| ws450 | Extra Small White Sourdough | £2.99 | £2.69 | -£0.30 | 2 | -£0.60 |
| ws450 | Extra Small White Sourdough | £2.99 | £2.69 | -£0.30 | 2 | -£0.60 |
| ws450 | Extra Small White Sourdough | £2.99 | £2.69 | -£0.30 | 2 | -£0.60 |
Figment Fountainhall-£1.85/wk
| SKU | Product | Expected | Actual SO | Variance/unit | Qty | Weekly impact |
|---|---|---|---|---|---|---|
| Danish | Seasonal Danish Pastry | £2.92 | £2.83 | -£0.09 | 5 | -£0.45 |
| almcroiss | Almond Croissant | £2.67 | £2.59 | -£0.08 | 10 | -£0.80 |
| croiss | Butter Croissant | £2.12 | £2.06 | -£0.06 | 10 | -£0.60 |
Tomnaha Market Garden LTD-£1.84/wk
| SKU | Product | Expected | Actual SO | Variance/unit | Qty | Weekly impact |
|---|---|---|---|---|---|---|
| Fruit1220 | Large Seriously Fruit and Sesame Loaf | £8.60 | £7.74 | -£0.86 | 1 | -£0.86 |
| rfc900long | Large Rustic French Loaf Long | £4.73 | £4.26 | -£0.47 | 1 | -£0.47 |
| seed900 | Large Seeded Sourdough | £5.12 | £4.61 | -£0.51 | 1 | -£0.51 |
The Wee Bookshop Ltd£1.98/wk
| SKU | Product | Expected | Actual SO | Variance/unit | Qty | Weekly impact |
|---|---|---|---|---|---|---|
| smalltopfoca | Small Sourdough Topped Focaccia 30x40cm Tray | £16.31 | £17.30 | £0.99 | 1 | £0.99 |
| smalltopfoca | Small Sourdough Topped Focaccia 30x40cm Tray | £16.31 | £17.30 | £0.99 | 1 | £0.99 |
Elements£4.13/wk
| SKU | Product | Expected | Actual SO | Variance/unit | Qty | Weekly impact |
|---|---|---|---|---|---|---|
| rfc1300 | Extra Large French Rustic Loaf Long (Rubano) | £6.57 | £7.16 | £0.59 | 7 | £4.13 |
FoodServiceA114.25%weekly impact: -£23.47
Prost Coffee Limited-£15.44/wk
| SKU | Product | Expected | Actual SO | Variance/unit | Qty | Weekly impact |
|---|---|---|---|---|---|---|
| SDbaps | Sourdough Baps 90g - Tray of 35 | £26.15 | £23.58 | -£2.57 | 1 | -£2.57 |
| SDbaps | Sourdough Baps 90g - Tray of 35 | £26.15 | £23.54 | -£2.61 | 2 | -£5.22 |
| ciabat700 | Large Ciabatta | £5.46 | £4.91 | -£0.55 | 9 | -£4.95 |
| ciabat700 | Large Ciabatta | £5.46 | £4.92 | -£0.54 | 5 | -£2.70 |
Bridge of Orchy Hotel-£2.95/wk
| SKU | Product | Expected | Actual SO | Variance/unit | Qty | Weekly impact |
|---|---|---|---|---|---|---|
| ws1000tin | White Sourdough Tinned | £6.08 | £5.97 | -£0.11 | 5 | -£0.55 |
