Bake Brain
Formula Validation
Bake Brain baker's percentages vs WHB formula sheet archive (current versions)
Matched formulas
2
With divergences
2
Total flags
19
BB only / WHB only
13 / 40
Major diff (>2%)Minor diff (0.3–2%)BB only (not in WHB)WHB only (not in BB)
Rustic French Country (RFC)
Mix 2RFC4 major, 9 other| Ingredient | Bake Brain | WHB archive | Δ |
|---|---|---|---|
| * Not a formla -- for calculations only | — | 200.0% | WHB only |
| Total formula | — | 175.0% | WHB only |
| flour, SHIPTON no.4 | — | 100.0% | WHB only |
| flour, Y85 | 95.0% | — | BB only |
| water | 75.5% | 100.0% | -24.5% |
| flour, YORKSHIRE Wholemeal | — | 75.0% | WHB only |
| starter, 100% WHITE | — | 30.0% | WHB only |
| starter, STIFF | 29.0% | 0.3% | +28.7% |
| flour, T80, YORKSHIRE | — | 25.0% | WHB only |
| flour, STB Rye | 5.0% | 0.1% | +5.0% |
| sea salt | 2.1% | 0.0% | +2.1% |
| water, stage 1 | — | 0.7% | WHB only |
| flour, malted barley | 0.6% | 0.0% | +0.6% |
| water, bassinage | 0.0% | 0.1% | ✓ |
Swiss Highland Rye
Mix 2RYE1 major, 5 other| Ingredient | Bake Brain | WHB archive | Δ |
|---|---|---|---|
| Total formula | — | 257.5% | WHB only |
| 100% RYE starter | 125.0% | 125.0% | ✓ |
| flour, STB Rye | 100.0% | 100.0% | ✓ |
| flour, Shipton No.4 | — | 100.0% | WHB only |
| water | 47.6% | 100.0% | -52.4% |
| starter, RYE | — | 7.5% | WHB only |
| Salt | 2.7% | 2.7% | ✓ |
| sea salt | — | 0.0% | WHB only |
| KOCHSTÜCK | — | 0.0% | WHB only |
Bake Brain formulas with no WHB sheet match
white-sourdoughseeded-sourdoughoat-porridgebaguettewholemealfruit-sesameciabattasd-focacciafig-walnutcornetto-postoponovegan-postoponocardamom-bunzsd-burger
WHB sheets with no Bake Brain formula (40)
BAGCIACIABATTA 2FRUITFRUIT TRIALIAN WHOLEMEALIAN'S KA-MUTTIIAN'S TRADITION DIRKA-MUTTIMICHEMICHE MUNGOMICHE YORKOLIVEPIZZA BIANCAPUMPKINRENE RAISINSSD FOCACCIASD FOCACCIA TOPPEDSEEDSEEDEDSOURDOUGH FOCACCIASOURDOUGH FOCCACIASPROUTEDSTB MICHETIM'S STOLLENTRADITION DIRTRIAL MICHE STIFF LEVWALLISERROGGENBROTWHY TRIALWHYTISH 1WHYTISH 2WHYTISH 3WHYTISH 4WHYTISH 5WHYTISH TOTALSWHYYWHYY MODWHYYTISHXMAS FRUIT MIXINGXMAX FRUIT