WHB Recipe History
→ Bake Brain formulas42 recipe sheets · 118 version windows · 118 change-point snapshots tracked
| Sheet | Versions | First seen | Last changed | Ingredients | |
|---|---|---|---|---|---|
| BAG | 8 | 2020-05-30 | 2026-05-31 | 15 | History → |
| CIA | 4 | 2020-05-30 | 2025-04-30 | 19 | History → |
| CIABATTA 2 | 4 | 2010-10-30 | 2019-10-31 | 13 | History → |
| FRUIT | 10 | 2020-05-30 | 2025-11-30 | 28 | History → |
| FRUIT TRIAL | 1 | 2023-09-30 | 2023-09-30 | 19 | History → |
| IAN WHOLEMEAL | 1 | 2018-10-31 | 2018-10-31 | 14 | History → |
| IAN'S KA-MUTTI | 1 | 2018-11-30 | 2018-11-30 | 13 | History → |
| IAN'S TRADITION DIR | 1 | 2018-10-31 | 2018-10-31 | 11 | History → |
| KA-MUTTI | 4 | 2010-10-30 | 2019-10-31 | 13 | History → |
| MICHE | 2 | 2020-05-30 | 2020-09-30 | 15 | History → |
| MICHE MUNGO | 3 | 2010-10-30 | 2018-12-30 | 13 | History → |
| MICHE YORK | 2 | 2019-02-28 | 2019-10-31 | 11 | History → |
| OLIVE | 4 | 2019-09-30 | 2020-03-31 | 10 | History → |
| PIZZA BIANCA | 2 | 2020-05-30 | 2020-09-30 | 13 | History → |
| PUMPKIN | 3 | 2019-09-30 | 2020-03-31 | 8 | History → |
| RENE RAISINS | 5 | 2010-10-30 | 2019-10-31 | 24 | History → |
| RFC | 2 | 2022-04-30 | 2022-11-30 | 16 | History → |
| RYE | 4 | 2020-05-30 | 2024-10-31 | 16 | History → |
| SD FOCACCIA | 4 | 2020-05-30 | 2025-04-30 | 14 | History → |
| SD FOCACCIA TOPPED | 1 | 2022-05-31 | 2022-05-31 | 14 | History → |
| SEED | 2 | 2020-05-30 | 2020-09-30 | 30 | History → |
| SEEDED | 1 | 2020-02-29 | 2020-02-29 | 28 | History → |
| SOURDOUGH FOCACCIA | 1 | 2020-03-31 | 2020-03-31 | 11 | History → |
| SOURDOUGH FOCCACIA | 2 | 2020-01-31 | 2020-02-29 | 11 | History → |
| SPROUTED | 3 | 2019-04-30 | 2020-03-31 | 8 | History → |
| STB MICHE | 3 | 2019-06-30 | 2020-03-31 | 8 | History → |
| TIM'S STOLLEN | 1 | 2018-11-30 | 2018-11-30 | 14 | History → |
| TRADITION DIR | 4 | 2010-10-30 | 2019-10-31 | 11 | History → |
| TRIAL MICHE STIFF LEV | 1 | 2019-01-31 | 2019-01-31 | 11 | History → |
| WALLISERROGGENBROT | 6 | 2010-10-30 | 2019-10-31 | 13 | History → |
| WHY TRIAL | 1 | 2023-09-30 | 2023-09-30 | 12 | History → |
| WHYTISH 1 | 2 | 2010-10-30 | 2018-10-31 | 15 | History → |
| WHYTISH 2 | 2 | 2010-10-30 | 2018-10-31 | 15 | History → |
| WHYTISH 3 | 2 | 2010-10-30 | 2018-10-31 | 15 | History → |
| WHYTISH 4 | 2 | 2010-10-30 | 2018-10-31 | 15 | History → |
| WHYTISH 5 | 2 | 2010-10-30 | 2018-10-31 | 15 | History → |
| WHYTISH TOTALS | 4 | 2010-10-30 | 2018-12-30 | 30 | History → |
| WHYY | 4 | 2020-05-30 | 2025-04-30 | 12 | History → |
| WHYY MOD | 1 | 2021-07-31 | 2021-07-31 | 21 | History → |
| WHYYTISH | 4 | 2010-10-30 | 2019-10-31 | 13 | History → |
| XMAS FRUIT MIXING | 1 | 2022-12-30 | 2022-12-30 | 27 | History → |
| XMAX FRUIT | 3 | 2022-12-30 | 2024-12-30 | 30 | History → |
SEED
2 versions
Versions
v12020-05-30 → 2020-09-30
v22020-09-30 → current●
Current ingredients (30)
rye grain, cracked0.0555%
linseeds0.037000000000000005%
water0.0925%
Total formula0.185%
flour, SHIPTON No.40.65%
flour, YORKSHIRE Wholemeal0.18%
flour, STB Rye0.1%
flour, YORKSHIRE 850.07%
water0.75%
starter, STIFF0.14%
starter, Rye0.07%
sea salt0.022000000000000002%
pepitas0.1%
poppy seeds0.025%
soaker mix0.185%
Total formula2.2920000000000003%
flour, T80, YORKSHIRE25%
flour, YORKSHIRE Wholemeal75%
water45%
starter, 100% WHITE30%
Total formula175%
flour, SHIPTON no.4100%
water100%
* Not a formla -- for calculations only200%
flour, STB Rye100%
water100%
starter, RYE30%
Total formula230%
flour, STB Rye100%
water100%