HR Compliance — Wild Hearth Bakery
37 active staff · 3 new in last 90 days
Right to Work
3%
1 / 40
Driving licences
33%
2 / 6
Contracts
18%
7 / 40
Probation
0%
0 / 23
Emergency
75%
30 / 40
Sickness watch
1
in red zone
Top: Connor Linklater (6768)
Holiday budget
1
over budget
Top: Reuben Chesney (112%)
17 policies · 37 active employees. Hover any cell to see accept date.
| Employee | Paternity Leave Policy | WildHearth_Self_Certification_Form | Wild Hearth Bakery - FSMS - Version 2 06Sept24_FINAL | Disciplinary Procedure Policy | Shared Parental Leave Policy | Smoking Policy | Absence and Sickness Policy | Employee Code of Conduct | Flexible Working Policy | WHB Personal Hygiene Policy | Whistleblowing Policy | Annual Leave Policy | Dignity at Work Policy | Social Media Policy | Absence and Sickness Procedure | Wild hearth Bakery Glass and Hard Plastic Policy & Procedure | Workplace Injury Sick Pay Policy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % read → | 0 | 3 | 38 | 43 | 43 | 43 | 46 | 46 | 46 | 46 | 46 | 49 | 49 | 49 | 54 | 59 | 59 |
| Kenza AkilBakers | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Demo BakerDemo | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Blue BrownEvening Packing | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Julian BrownDrivers | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Timothy BrownOperations | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Poppie CadellBakers | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| John CastleyDirector | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Henry ChalmersEvening Packing | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Lorna ChapmanAdmin | ○ | ○ | ● | ● | ● | ● | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reuben ChesneyBakers | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● |
| Rowan CookBakers | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Bryan DonaldsonNo team | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Elspeth EmmersonOperations | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ● |
| Timothy ForgeDrivers | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rebekah FranceWeekend Cleaning | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Heather GoodfellowBakers | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Roy GrantDrivers | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Jana HajdovaComrie Shop | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● |
| Michael HansenBakers | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Caledonia JeffreyEvening Packing | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ○ | ○ | ○ | ● | ● | ○ | ● | ● | ● |
| David JohnsonNo team | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Donald KerrBakers | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Connor LinklaterDrivers | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ● | ● |
| Sean MackenzieOperations | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lily McCarthyAdmin | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Kevin MooreBakers | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rianne NairnDrivers | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Maya RahajengBakers | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Harry ReithComrie Shop | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Marc RiddelEvening Packing | ○ | ○ | ● | ● | ● | ● | ● | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Caroline RogersComrie Shop | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ○ | ○ |
| Cameron SimpsonWeekend Cleaning | ○ | ○ | ○ | ● | ● | ○ | ● | ● | ● | ○ | ● | ● | ● | ● | ● | ● | ● |
| Miles SpaulEvening Packing | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Alick SpurwayEvening Packing | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Megan TavendaleComrie Shop | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| James ToddDrivers | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Ronin WalkerEvening Packing | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Heuristic: filename contains "policy", "procedure", "code of conduct", "FSMS", "self certification" or "hygiene". Filtering catches insurance certs, pest-control reports and fines.
● generated payroll run for M4 2026-27 (39 lines, timesheet hours, 5 adjustments) · 22 Jun, 12:02● WTR-48h scan: 1 staff, 0 breaches without opt-out (0 new defects), 0 compliant breaches · 22 Jun, 06:30● Retention audit: no records past the 6-year FWA window. · 22 Jun, 02:00