HR Compliance — Wild Hearth Bakery
37 active staff · 3 new in last 90 days
Right to Work
3%
1 / 40
Driving licences
33%
2 / 6
Contracts
18%
7 / 40
Probation
0%
0 / 23
Emergency
75%
30 / 40
Sickness watch
1
in red zone
Top: Connor Linklater (6768)
Holiday budget
1
over budget
Top: Reuben Chesney (112%)
243 absence-days between 2026-06-01 and 2026-07-31. Weekend chips are suppressed for non-sickness absences.
June 2026
| Mon 1 | DriversConnor Linklater |
| Tue 2 | Evening PackingHenry Chalmers |
| Wed 3 | DriversConnor Linklater |
| Thu 4 | DriversConnor Linklater |
| Fri 5 | |
| Sat 6 | DriversConnor Linklater Weekend CleaningCameron Simpson |
| Sun 7 | DriversConnor Linklater |
| Mon 8 | DirectorJohn CastleyJohn Castley DriversConnor Linklater OperationsTimothy Brown |
| Tue 9 | DriversConnor Linklater |
| Wed 10 | DriversConnor Linklater |
| Thu 11 | DriversConnor LinklaterRianne Nairn |
| Fri 12 | Evening PackingHenry ChalmersMarc Riddel |
| Sat 13 | DriversConnor Linklater |
| Mon 15 | |
| Tue 16 | |
| Wed 17 | DriversConnor Linklater |
| Thu 18 | DriversConnor Linklater Evening PackingAlick Spurway |
| Fri 19 | DriversConnor Linklater Evening PackingBlue BrownCaledonia JeffreyCaledonia JeffreyMarc Riddel |
| Mon 22 | Evening PackingCaledonia Jeffrey |
| Tue 23 | Evening PackingCaledonia Jeffrey |
| Wed 24 | |
| Thu 25 | OperationsSean Mackenzie |
| Fri 26 | OperationsSean Mackenzie |
| Mon 29 | OperationsSean Mackenzie |
| Tue 30 | Evening PackingCaledonia Jeffrey OperationsSean Mackenzie |
July 2026
| Wed 1 | |
| Thu 2 | AdminLily McCarthy |
| Fri 3 | DriversTimothy Forge Evening PackingCaledonia Jeffrey |
| Mon 6 | Evening PackingCaledonia Jeffrey |
| Tue 7 | DriversJames Todd Evening PackingCaledonia Jeffrey |
| Wed 8 | DriversJames Todd |
| Thu 9 | DriversJames ToddRianne Nairn |
| Fri 10 | DriversJames ToddRianne Nairn |
| Mon 13 | DirectorJohn Castley DriversJames ToddRianne Nairn |
| Tue 14 | DirectorJohn Castley DriversJames ToddRianne Nairn |
| Wed 15 | DirectorJohn Castley DriversJames ToddRianne Nairn |
| Thu 16 | DirectorJohn Castley DriversJames ToddRianne Nairn |
| Fri 17 | DriversJames ToddRianne Nairn |
| Mon 20 | DriversRianne Nairn |
| Tue 21 | DriversRianne Nairn |
| Wed 22 | DriversRianne Nairn |
| Thu 23 | DriversRianne Nairn |
| Fri 24 | DriversRianne Nairn |
| Mon 27 | DriversRianne Nairn |
| Tue 28 | DriversRianne Nairn |
| Wed 29 | DriversRianne Nairn |
| Thu 30 | DriversRianne Nairn |
| Fri 31 | DriversRianne Nairn |
● generated payroll run for M4 2026-27 (39 lines, timesheet hours, 5 adjustments) · 22 Jun, 12:02● WTR-48h scan: 1 staff, 0 breaches without opt-out (0 new defects), 0 compliant breaches · 22 Jun, 06:30● Retention audit: no records past the 6-year FWA window. · 22 Jun, 02:00