Orderspace
Data Explorer
| Customer⇅ | Delivery↑ | Status⇅ | Net £⇅ | |
|---|---|---|---|---|
| testsimon smith | 05 Mar 2026 | cancelled | £37.50 | ▼ |
| WDF Ltd | 06 Mar 2026 | cancelled | £203.20 | ▼ |
| Taymouth Village Ltd ta Moness Resort | 06 Mar 2026 | cancelled | £64.82 | ▼ |
| SCOTROM 224 LTD | 06 Mar 2026 | cancelled | £79.98 | ▼ |
| Farmton Farm | 06 Mar 2026 | cancelled | £80.76 | ▼ |
| Strathcarron Hospice - Papermill Cafe | 06 Mar 2026 | cancelled | £53.09 | ▼ |
| LYP 2024 Ltd - Love Your Planet | 06 Mar 2026 | cancelled | £105.94 | ▼ |
| Wilde Thyme | 06 Mar 2026 | cancelled | £23.46 | ▼ |
| The Port Kitchen | 06 Mar 2026 | cancelled | £67.48 | ▼ |
| Nethermyres Farm Shop | 06 Mar 2026 | cancelled | £82.92 | ▼ |
| Pine Trees Pitlochry Limited - Apex | 06 Mar 2026 | cancelled | £67.88 | ▼ |
| Piko Bello | 06 Mar 2026 | cancelled | £53.00 | ▼ |
| Empire State Coffee | 06 Mar 2026 | cancelled | £139.56 | ▼ |
| Cottage Kitchen | 06 Mar 2026 | cancelled | £112.24 | ▼ |
| Staff Connor Linklater | 06 Mar 2026 | cancelled | £18.72 | ▼ |
| Cameron Catering Ltd | 06 Mar 2026 | cancelled | £125.00 | ▼ |
| Cafe 44 - JMA Varty Ltd | 06 Mar 2026 | cancelled | £111.15 | ▼ |
| Birchwood Pitlochry | 06 Mar 2026 | cancelled | £35.48 | ▼ |
| Phillip Morrice | 06 Mar 2026 | cancelled | £39.23 | ▼ |
| Spares | 06 Mar 2026 | cancelled | £0.00 | ▼ |
| Forbes of Kingennie Country Resort | 06 Mar 2026 | cancelled | £37.83 | ▼ |
| The Beehive Crail | 06 Mar 2026 | cancelled | £78.14 | ▼ |
| The Kind Pantry | 06 Mar 2026 | cancelled | £43.32 | ▼ |
| Little Fort Deli | 06 Mar 2026 | cancelled | £80.85 | ▼ |
| The Lass O'Gowrie | 06 Mar 2026 | cancelled | £79.50 | ▼ |
| Unorthodox Roasters | 06 Mar 2026 | cancelled | £56.60 | ▼ |
| Anne Staite | 07 Mar 2026 | cancelled | £30.05 | ▼ |
| Empire St Andrews | 07 Mar 2026 | cancelled | £183.08 | ▼ |
| Elsie MacDonald | 07 Mar 2026 | cancelled | £19.10 | ▼ |
| The George Edinburgh | 07 Mar 2026 | cancelled | £53.65 | ▼ |
| Aran Market | 07 Mar 2026 | cancelled | £357.72 | ▼ |
| Carmuirs Produce | 07 Mar 2026 | cancelled | £101.81 | ▼ |
| Dunkeld Opco Ltd. ta Dunkeld House Hotel | 07 Mar 2026 | cancelled | £112.00 | ▼ |
| Apex Waterloo Place Hotel | 07 Mar 2026 | cancelled | £136.50 | ▼ |
| Farmton Farm | 07 Mar 2026 | cancelled | £89.64 | ▼ |
| Parx Cafe | 07 Mar 2026 | cancelled | £67.94 | ▼ |
| LYP 2024 Ltd - Love Your Planet | 07 Mar 2026 | cancelled | £79.75 | ▼ |
| The Eden Club | 07 Mar 2026 | cancelled | £82.42 | ▼ |
| Empire State Coffee | 07 Mar 2026 | cancelled | £532.60 | ▼ |
| Rossini Scotland Ltd TA The Broch Cafe | 07 Mar 2026 | cancelled | £33.90 | ▼ |
| Haar St Andrews | 07 Mar 2026 | cancelled | £83.50 | ▼ |
| Wild Rover Food | 07 Mar 2026 | cancelled | £44.77 | ▼ |
| Perth Farmer's Market Sales | 07 Mar 2026 | cancelled | £883.05 | ▼ |
| Fairley's Garden Centre | 10 Mar 2026 | standing order | £36.70 | ▼ |
| Provender Brown | 10 Mar 2026 | standing order | £31.59 | ▼ |
| Gloagburn | 10 Mar 2026 | standing order | £66.86 | ▼ |
| Grow Wild Organics | 10 Mar 2026 | standing order | £81.06 | ▼ |
| I J Mellis Cheeses and Delicatessen St Andrews | 10 Mar 2026 | standing order | £81.53 | ▼ |
| Loom Deli | 10 Mar 2026 | standing order | £126.28 | ▼ |
| Blair Castle Estates Limited - Gift Shop | 10 Mar 2026 | standing order | £140.84 | ▼ |
| Aileen - James Neill and Sons | 10 Mar 2026 | standing order | £96.12 | ▼ |
| Comrie Croft 100 Mile Shop | 10 Mar 2026 | standing order | £70.78 | ▼ |
| Crieff Food Company | 10 Mar 2026 | standing order | £117.08 | ▼ |
| Hansen's Kitchen | 10 Mar 2026 | standing order | £8.61 | ▼ |
| Pillars of Hercules - FREL | 10 Mar 2026 | standing order | £246.30 | ▼ |
| Weigh Ahead | 10 Mar 2026 | standing order | £62.02 | ▼ |
| Unorthodox Stirling Limited | 10 Mar 2026 | standing order | £23.94 | ▼ |
| Fraser's Fruit and Veg | 10 Mar 2026 | standing order | £146.07 | ▼ |
| Stenecki Coffee | 10 Mar 2026 | standing order | £40.20 | ▼ |
| Old Course Hotel | 10 Mar 2026 | standing order | £78.80 | ▼ |
| Jessies Scotland Ltd | 10 Mar 2026 | standing order | £152.85 | ▼ |
| Hideaway Cafe | 10 Mar 2026 | standing order | £52.60 | ▼ |
| Five Acres | 10 Mar 2026 | standing order | £36.76 | ▼ |
| Naturity Health Shop Ltd | 10 Mar 2026 | standing order | £41.95 | ▼ |
| The Dundonald Limited - Mercat | 10 Mar 2026 | standing order | £78.71 | ▼ |
| The Post House Coffee Co | 10 Mar 2026 | standing order | £78.85 | ▼ |
| Glen Lyon Coffee | 10 Mar 2026 | standing order | £88.52 | ▼ |
| Rising Tide Cafe Ltd. | 10 Mar 2026 | standing order | £51.17 | ▼ |
| Smiddy Farm Shop - Cafe Kitchen | 10 Mar 2026 | standing order | £13.40 | ▼ |
| Coorie Ltd - Coorie by the Coast | 10 Mar 2026 | standing order | £200.36 | ▼ |
| Fig & Fromage | 10 Mar 2026 | standing order | £36.57 | ▼ |
| Zone.One | 10 Mar 2026 | cancelled | £34.08 | ▼ |
| Blair Drummond Smiddy Farm Shop | 10 Mar 2026 | standing order | £74.77 | ▼ |
| Aran | 10 Mar 2026 | standing order | £228.79 | ▼ |
| Ben Ledi Coffee Co. LTD - BoA | 10 Mar 2026 | standing order | £70.58 | ▼ |
| Townhouse Deli & Bakery | 10 Mar 2026 | standing order | £50.40 | ▼ |
| Balgove Larder | 10 Mar 2026 | standing order | £174.10 | ▼ |
| Wynd Limited - Cafe Wynd | 10 Mar 2026 | standing order | £84.72 | ▼ |
| Prost Coffee Limited | 10 Mar 2026 | standing order | £161.42 | ▼ |
| The Wee Bookshop Ltd | 10 Mar 2026 | standing order | £156.23 | ▼ |
| Buttercup Cafe | 10 Mar 2026 | standing order | £29.80 | ▼ |
| Wee Shop and Deli | 10 Mar 2026 | standing order | £28.17 | ▼ |
| Ben Ledi Coffee Co Callander | 10 Mar 2026 | standing order | £75.78 | ▼ |
| EH9 ESPRESSO LTD | 10 Mar 2026 | standing order | £54.52 | ▼ |
| Starter Culture Edinburgh Ltd | 10 Mar 2026 | cancelled | £32.96 | ▼ |
| Sook Kitchen | 10 Mar 2026 | standing order | £97.58 | ▼ |
| Post and Pantry Ltd | 10 Mar 2026 | standing order | £103.06 | ▼ |
| Zone.One | 10 Mar 2026 | cancelled | £34.08 | ▼ |
| Restaurant Andrew Fairlie | 10 Mar 2026 | standing order | £62.14 | ▼ |
| WildHearthStaff | 10 Mar 2026 | cancelled | £0.00 | ▼ |
| The Wee Restaurant North Queensferry | 10 Mar 2026 | cancelled | £30.20 | ▼ |
| Rost Coffee | 10 Mar 2026 | standing order | £22.60 | ▼ |
| Herbie of Edinburgh | 10 Mar 2026 | standing order | £64.30 | ▼ |
| Shannon's | 10 Mar 2026 | standing order | £33.18 | ▼ |
| New Leaf Wholefood Coop | 10 Mar 2026 | standing order | £161.72 | ▼ |
| Deeside Refill | 11 Mar 2026 | standing order | £43.44 | ▼ |
| MOUNT | 11 Mar 2026 | cancelled | £308.40 | ▼ |
| Five One Trading Ltd ta Park Shop | 11 Mar 2026 | standing order | £434.13 | ▼ |
| Greyhope Bay Cafe | 11 Mar 2026 | standing order | £170.20 | ▼ |
| Fraser's Fruit and Veg | 11 Mar 2026 | standing order | £71.84 | ▼ |
| Baked Dunblane | 11 Mar 2026 | standing order | £30.14 | ▼ |
| Blair Drummond Smiddy Farm Shop | 11 Mar 2026 | standing order | £86.92 | ▼ |
| Blend Perth | 11 Mar 2026 | standing order | £69.78 | ▼ |
| Turnip The Beet Catering | 11 Mar 2026 | standing order | £199.15 | ▼ |
| Woodhouse Coffee Shop | 11 Mar 2026 | standing order | £51.20 | ▼ |
| Crieff Food Company | 11 Mar 2026 | standing order | £95.28 | ▼ |
| Gloagburn | 11 Mar 2026 | standing order | £80.86 | ▼ |
| Provender Brown | 11 Mar 2026 | standing order | £19.36 | ▼ |
| The Beech Tree Cafe | 11 Mar 2026 | standing order | £36.49 | ▼ |
| EH9 ESPRESSO LTD | 11 Mar 2026 | standing order | £56.11 | ▼ |
| Figment Coffee | 11 Mar 2026 | standing order | £104.92 | ▼ |
| Zone.One | 11 Mar 2026 | cancelled | £61.51 | ▼ |
| Fletchers Stirling | 11 Mar 2026 | cancelled | £66.84 | ▼ |
| Bridge of Orchy Hotel | 11 Mar 2026 | cancelled | £217.80 | ▼ |
| Wild Hearth Bakery Shop | 11 Mar 2026 | cancelled | £396.17 | ▼ |
| Weigh Ahead | 11 Mar 2026 | standing order | £57.47 | ▼ |
| Smiddy Farm Shop - Cafe Kitchen | 11 Mar 2026 | standing order | £13.40 | ▼ |
| The Post House Coffee Co | 11 Mar 2026 | standing order | £38.75 | ▼ |
| I J Mellis Cheeses and Delicatessen St Andrews | 11 Mar 2026 | standing order | £71.46 | ▼ |
| Sinclairs Larder | 11 Mar 2026 | standing order | £88.43 | ▼ |
| The Cult of Coffee Ltd | 11 Mar 2026 | standing order | £104.88 | ▼ |
| Refillosophy | 11 Mar 2026 | standing order | £167.82 | ▼ |
| Cafe Moyo | 11 Mar 2026 | standing order | £84.46 | ▼ |
| Figment Fountainhall | 11 Mar 2026 | standing order | £63.15 | ▼ |
| Loom Deli | 11 Mar 2026 | standing order | £126.28 | ▼ |
| Five Acres | 11 Mar 2026 | standing order | £30.06 | ▼ |
| Fig & Fromage | 11 Mar 2026 | standing order | £27.97 | ▼ |
| Spider on a Bicycle - Alcott Services | 11 Mar 2026 | standing order | £56.14 | ▼ |
| Bridge of Orchy Hotel | 11 Mar 2026 | standing order | £217.80 | ▼ |
| Glenshee Cafe Limited | 11 Mar 2026 | standing order | £70.79 | ▼ |
| Replenish Grocers Ltd | 11 Mar 2026 | standing order | £108.62 | ▼ |
| Luna and Loam | 11 Mar 2026 | standing order | £53.26 | ▼ |
| Moossh | 11 Mar 2026 | standing order | £33.58 | ▼ |
| Hansen's Kitchen | 11 Mar 2026 | standing order | £8.61 | ▼ |
| Fletchers Stirling | 11 Mar 2026 | cancelled | £66.84 | ▼ |
| WildHearthStaff | 11 Mar 2026 | cancelled | £0.00 | ▼ |
| Fletchers Stirling | 11 Mar 2026 | standing order | £96.80 | ▼ |
| Wee Shop and Deli | 11 Mar 2026 | standing order | £18.29 | ▼ |
| Rusacks Hotel | 11 Mar 2026 | new | £71.60 | ▼ |
| Crieff Food Company | 12 Mar 2026 | standing order | £85.76 | ▼ |
| Hideaway Cafe | 12 Mar 2026 | standing order | £52.60 | ▼ |
| Fig & Fromage | 12 Mar 2026 | standing order | £27.97 | ▼ |
| Smiddy Farm Shop - Cafe Kitchen | 12 Mar 2026 | standing order | £13.40 | ▼ |
| Weigh Ahead | 12 Mar 2026 | standing order | £54.48 | ▼ |
| Fraser's Fruit and Veg | 12 Mar 2026 | standing order | £112.38 | ▼ |
| EH9 ESPRESSO LTD | 12 Mar 2026 | standing order | £55.52 | ▼ |
| Blair Drummond Smiddy Farm Shop | 12 Mar 2026 | standing order | £41.39 | ▼ |
| Baked Dunblane | 12 Mar 2026 | standing order | £44.39 | ▼ |
| Empire St Andrews | 12 Mar 2026 | cancelled | £103.61 | ▼ |
| Wild Hearth Bakery Shop | 12 Mar 2026 | cancelled | £290.39 | ▼ |
| Spoiled Life | 12 Mar 2026 | cancelled | £34.54 | ▼ |
| Zone.One | 12 Mar 2026 | cancelled | £39.79 | ▼ |
| WildHearthStaff | 12 Mar 2026 | cancelled | £0.00 | ▼ |
| Old Course Hotel | 12 Mar 2026 | standing order | £40.40 | ▼ |
| I J Mellis Cheeses and Delicatessen St Andrews | 12 Mar 2026 | standing order | £85.97 | ▼ |
| Hansen's Kitchen | 12 Mar 2026 | standing order | £12.29 | ▼ |
| Five Acres | 12 Mar 2026 | standing order | £36.76 | ▼ |
| Zone.One | 12 Mar 2026 | cancelled | £39.79 | ▼ |
| NowNow Cafe | 12 Mar 2026 | cancelled | £100.00 | ▼ |
| Starter Culture Edinburgh Ltd | 12 Mar 2026 | cancelled | £32.96 | ▼ |
| Rising Tide Cafe Ltd. | 12 Mar 2026 | cancelled | £30.42 | ▼ |
| Spoiled Life | 12 Mar 2026 | cancelled | £39.88 | ▼ |
| James Neill and Sons | 12 Mar 2026 | cancelled | £70.23 | ▼ |
| Balgove Larder | 12 Mar 2026 | cancelled | £54.75 | ▼ |
| Braw Tea CIC | 12 Mar 2026 | standing order | £101.05 | ▼ |
| Smiddy Farm Shop - Cafe Kitchen | 12 Mar 2026 | cancelled | £13.40 | ▼ |
| Loom Deli | 12 Mar 2026 | standing order | £140.62 | ▼ |
| Wee Shop and Deli | 12 Mar 2026 | standing order | £28.10 | ▼ |
| Touch of Poland Ltd | 12 Mar 2026 | standing order | £41.01 | ▼ |
| Sook Kitchen | 12 Mar 2026 | standing order | £155.07 | ▼ |
| Artizan Crafts | 12 Mar 2026 | cancelled | £10.20 | ▼ |
| Ben Ledi Coffee Co. LTD - BoA | 12 Mar 2026 | standing order | £62.10 | ▼ |
| Provender Brown | 12 Mar 2026 | standing order | £31.30 | ▼ |
| Gloagburn | 13 Mar 2026 | cancelled | £47.00 | ▼ |
| Wee Shop and Deli | 13 Mar 2026 | standing order | £22.53 | ▼ |
| Blair Drummond Smiddy Farm Shop | 13 Mar 2026 | standing order | £110.47 | ▼ |
| David Lowrie Fishmerchants Ltd | 13 Mar 2026 | standing order | £34.17 | ▼ |
| Baked Dunblane | 13 Mar 2026 | standing order | £51.55 | ▼ |
| MacGregor's Community Store | 13 Mar 2026 | standing order | £233.27 | ▼ |
| Dollar's Deli | 13 Mar 2026 | standing order | £216.16 | ▼ |
| Townhouse Deli & Bakery | 13 Mar 2026 | standing order | £110.77 | ▼ |
| Five Acres | 13 Mar 2026 | standing order | £30.06 | ▼ |
| Restaurant Andrew Fairlie | 13 Mar 2026 | standing order | £87.70 | ▼ |
| Hansen's Kitchen | 13 Mar 2026 | standing order | £23.56 | ▼ |
| I J Mellis Cheeses and Delicatessen St Andrews | 13 Mar 2026 | standing order | £107.81 | ▼ |
| Glen Lyon Coffee | 13 Mar 2026 | standing order | £139.40 | ▼ |
| Pillars of Hercules - FREL | 13 Mar 2026 | standing order | £384.54 | ▼ |
| Wild Hearth Bakery Shop | 13 Mar 2026 | cancelled | £403.89 | ▼ |
| Old Course Hotel | 13 Mar 2026 | standing order | £48.08 | ▼ |
| The Beech Tree Cafe | 13 Mar 2026 | standing order | £33.58 | ▼ |
| The Shoregate | 13 Mar 2026 | standing order | £124.96 | ▼ |
| Weigh Ahead | 13 Mar 2026 | standing order | £104.29 | ▼ |
| Balgove Larder | 13 Mar 2026 | standing order | £210.70 | ▼ |
| Cafe Calluna | 13 Mar 2026 | standing order | £76.84 | ▼ |
| Fig & Fromage | 13 Mar 2026 | standing order | £36.57 | ▼ |
| The Wee Bookshop Ltd | 13 Mar 2026 | standing order | £174.42 | ▼ |
| Jessies Scotland Ltd | 13 Mar 2026 | standing order | £260.65 | ▼ |
| Stenecki Coffee | 13 Mar 2026 | standing order | £62.80 | ▼ |
| Loom Deli | 13 Mar 2026 | standing order | £150.18 | ▼ |
| Crieff Food Company | 13 Mar 2026 | standing order | £75.44 | ▼ |
| Fraser's Fruit and Veg | 13 Mar 2026 | standing order | £174.95 | ▼ |
| Provender Brown | 13 Mar 2026 | standing order | £33.34 | ▼ |
| Shannon's | 13 Mar 2026 | standing order | £44.38 | ▼ |
| EH9 ESPRESSO LTD | 13 Mar 2026 | standing order | £54.90 | ▼ |
| Farmton Farm | 13 Mar 2026 | standing order | £86.30 | ▼ |
| Comrie Croft 100 Mile Shop | 13 Mar 2026 | standing order | £109.99 | ▼ |
| No. 98 | 13 Mar 2026 | standing order | £41.05 | ▼ |
| Smiddy Farm Shop - Cafe Kitchen | 13 Mar 2026 | standing order | £26.80 | ▼ |
| Rusacks Hotel | 13 Mar 2026 | new | £34.48 | ▼ |
| Smiddy Farm Shop - Cafe Kitchen | 13 Mar 2026 | cancelled | £13.40 | ▼ |
| Empire St Andrews | 13 Mar 2026 | cancelled | £146.91 | ▼ |
| Zone.One | 13 Mar 2026 | cancelled | £26.84 | ▼ |
| Rusacks Hotel | 13 Mar 2026 | cancelled | £48.90 | ▼ |
| Birnam Oak Cafe | 13 Mar 2026 | standing order | £43.92 | ▼ |
| Rusacks Hotel | 13 Mar 2026 | cancelled | £48.90 | ▼ |
| Zone.One | 13 Mar 2026 | cancelled | £26.84 | ▼ |
| WildHearthStaff | 13 Mar 2026 | cancelled | £0.00 | ▼ |
| Weigh Ahead | 14 Mar 2026 | standing order | £121.81 | ▼ |
| Longparke Farmshop and Cafe | 14 Mar 2026 | standing order | £49.90 | ▼ |
| Moossh | 14 Mar 2026 | standing order | £83.30 | ▼ |
| Spider on a Bicycle - Alcott Services | 14 Mar 2026 | standing order | £90.90 | ▼ |
| The Cult of Coffee Ltd | 14 Mar 2026 | standing order | £198.40 | ▼ |
| Refillosophy | 14 Mar 2026 | standing order | £144.16 | ▼ |
| The Dundonald Limited - Mercat | 14 Mar 2026 | standing order | £128.68 | ▼ |
| Five One Trading Ltd ta Park Shop | 14 Mar 2026 | standing order | £471.60 | ▼ |
| Woodhouse Coffee Shop | 14 Mar 2026 | standing order | £166.25 | ▼ |
| Smiddy Farm Shop - Cafe Kitchen | 14 Mar 2026 | cancelled | £67.00 | ▼ |
| Rising Tide Cafe Ltd. | 14 Mar 2026 | standing order | £49.62 | ▼ |
| Fairley's Garden Centre | 14 Mar 2026 | standing order | £28.80 | ▼ |
| Luna and Loam | 14 Mar 2026 | standing order | £108.73 | ▼ |
| Loom Deli | 14 Mar 2026 | standing order | £231.44 | ▼ |
| Baked Dunblane | 14 Mar 2026 | standing order | £63.34 | ▼ |
| Glenshee Cafe Limited | 14 Mar 2026 | standing order | £60.02 | ▼ |
| Longparke Farmshop and Cafe | 14 Mar 2026 | cancelled | £49.90 | ▼ |
| Aran | 14 Mar 2026 | standing order | £234.94 | ▼ |
| 88 degrees | 14 Mar 2026 | standing order | £77.64 | ▼ |
| Deeside Refill | 14 Mar 2026 | cancelled | £44.02 | ▼ |
| EH9 ESPRESSO LTD | 14 Mar 2026 | standing order | £176.94 | ▼ |
| Coorie Ltd - Coorie by the Coast | 14 Mar 2026 | standing order | £236.47 | ▼ |
| The Post House Coffee Co | 14 Mar 2026 | standing order | £38.75 | ▼ |
| Wild Hearth Bakery Shop | 14 Mar 2026 | cancelled | £606.85 | ▼ |
| Wee Shop and Deli | 14 Mar 2026 | standing order | £28.40 | ▼ |
| Ben Ledi Coffee Co Callander | 14 Mar 2026 | standing order | £67.61 | ▼ |
| Must Be Crackers Ltd. | 14 Mar 2026 | cancelled | £166.46 | ▼ |
| Post and Pantry Ltd | 14 Mar 2026 | standing order | £107.42 | ▼ |
| Five Acres | 14 Mar 2026 | standing order | £36.76 | ▼ |
| Longparke Farmshop and Cafe | 14 Mar 2026 | cancelled | £49.90 | ▼ |
| James Neill and Sons | 14 Mar 2026 | cancelled | £97.01 | ▼ |
| Annie Woolman | 14 Mar 2026 | standing order | £7.50 | ▼ |
| Gloagburn | 14 Mar 2026 | standing order | £145.86 | ▼ |
| Spares | 14 Mar 2026 | cancelled | £0.00 | ▼ |
| Spares | 14 Mar 2026 | cancelled | £0.00 | ▼ |
| Smiddy Farm Shop - Cafe Kitchen | 14 Mar 2026 | standing order | £67.00 | ▼ |
| MOUNT | 14 Mar 2026 | cancelled | £243.05 | ▼ |
| Greyhope Bay Cafe | 14 Mar 2026 | standing order | £211.50 | ▼ |
| Provender Brown | 14 Mar 2026 | standing order | £32.34 | ▼ |
| Sundial Cafe | 14 Mar 2026 | standing order | £76.56 | ▼ |
| Farmton Farm | 14 Mar 2026 | standing order | £76.67 | ▼ |
| Rost Coffee | 14 Mar 2026 | standing order | £29.30 | ▼ |
| Old Course Hotel | 14 Mar 2026 | standing order | £117.20 | ▼ |
| New Leaf Wholefood Coop | 14 Mar 2026 | standing order | £186.00 | ▼ |
| Wynd Limited - Cafe Wynd | 14 Mar 2026 | standing order | £115.36 | ▼ |
| I J Mellis Cheeses and Delicatessen St Andrews | 14 Mar 2026 | standing order | £118.23 | ▼ |
| Hideaway Cafe | 14 Mar 2026 | cancelled | £46.56 | ▼ |
| Herbie of Edinburgh | 14 Mar 2026 | standing order | £109.19 | ▼ |
| Cafe Moyo | 14 Mar 2026 | standing order | £116.86 | ▼ |
| Starter Culture Edinburgh Ltd | 14 Mar 2026 | cancelled | £56.56 | ▼ |
| Replenish Grocers Ltd | 14 Mar 2026 | standing order | £145.06 | ▼ |
| Unorthodox Stirling Limited | 14 Mar 2026 | cancelled | £23.94 | ▼ |
| Zone.One | 14 Mar 2026 | cancelled | £102.32 | ▼ |
| Empire St Andrews | 14 Mar 2026 | cancelled | £548.14 | ▼ |
| Zone.One | 14 Mar 2026 | cancelled | £102.32 | ▼ |
| Unorthodox Stirling Limited | 14 Mar 2026 | standing order | £23.94 | ▼ |
| Figment Coffee | 14 Mar 2026 | standing order | £188.36 | ▼ |
| WildHearthStaff | 14 Mar 2026 | cancelled | £0.00 | ▼ |
| Fraser's Fruit and Veg | 14 Mar 2026 | standing order | £172.81 | ▼ |
| Deeside Refill | 14 Mar 2026 | standing order | £43.64 | ▼ |
| Crieff Food Company | 14 Mar 2026 | standing order | £238.85 | ▼ |
| Comrie Croft 100 Mile Shop | 14 Mar 2026 | standing order | £107.82 | ▼ |
| Emma Heath | 14 Mar 2026 | standing order | £14.00 | ▼ |
| Fig & Fromage | 14 Mar 2026 | standing order | £43.56 | ▼ |
| Blair Drummond Smiddy Farm Shop | 14 Mar 2026 | standing order | £257.93 | ▼ |
| Ben Ledi Coffee Co. LTD - BoA | 14 Mar 2026 | standing order | £92.94 | ▼ |
| Grow Wild Organics | 14 Mar 2026 | standing order | £53.21 | ▼ |
| Hideaway Cafe | 14 Mar 2026 | standing order | £41.92 | ▼ |
| Hansen's Kitchen | 14 Mar 2026 | standing order | £18.79 | ▼ |
| Hazel Lovie TA Rosemount Market | 14 Mar 2026 | standing order | £150.25 | ▼ |
| WildHearthStaff | 17 Mar 2026 | cancelled | £0.00 | ▼ |
| The Kitchin | 17 Mar 2026 | cancelled | £112.62 | ▼ |
| The Kitchin | 17 Mar 2026 | cancelled | £95.52 | ▼ |
| Zone.One | 17 Mar 2026 | standing order | £35.06 | ▼ |
| Empire St Andrews | 17 Mar 2026 | cancelled | £170.53 | ▼ |
| Zone.One | 18 Mar 2026 | standing order | £63.33 | ▼ |
| Empire St Andrews | 18 Mar 2026 | cancelled | £169.80 | ▼ |
| WildHearthStaff | 18 Mar 2026 | cancelled | £0.00 | ▼ |
| WildHearthStaff | 19 Mar 2026 | cancelled | £0.00 | ▼ |
| Hansen's Kitchen | 19 Mar 2026 | standing order | £11.03 | ▼ |
| Zone.One | 19 Mar 2026 | standing order | £40.95 | ▼ |
| Spoiled Life | 19 Mar 2026 | cancelled | £39.88 | ▼ |
| Restaurant Andrew Fairlie | 20 Mar 2026 | cancelled | £95.50 | ▼ |
| Zone.One | 20 Mar 2026 | standing order | £27.60 | ▼ |
| WildHearthStaff | 20 Mar 2026 | cancelled | £0.00 | ▼ |
| WildHearthStaff | 21 Mar 2026 | cancelled | £0.00 | ▼ |
| Zone.One | 21 Mar 2026 | standing order | £105.40 | ▼ |
| Loom Deli | 24 Mar 2026 | cancelled | £88.04 | ▼ |
| WH Staff Collect Tuesday AM | 24 Mar 2026 | cancelled | £0.00 | ▼ |
| Alison Barber | 24 Mar 2026 | standing order | £23.81 | ▼ |
| The Wee Restaurant North Queensferry | 24 Mar 2026 | standing order | £33.32 | ▼ |
| WDF Ltd | 24 Mar 2026 | standing order | £72.12 | ▼ |
| The Kitchin | 24 Mar 2026 | cancelled | £344.04 | ▼ |
| The Post House Coffee Co | 25 Mar 2026 | cancelled | £38.75 | ▼ |
| WH Staff Collect Wednesday AM | 25 Mar 2026 | cancelled | £0.00 | ▼ |
| WH Staff Collect Tuesday PM | 25 Mar 2026 | cancelled | £0.00 | ▼ |
| Burness Paull LLP | 25 Mar 2026 | cancelled | £270.25 | ▼ |
| Amy Shore Wedding | 25 Mar 2026 | cancelled | £0.00 | ▼ |
| Kin & Co Cafe | 26 Mar 2026 | standing order | £62.75 | ▼ |
| Fern Cafe | 26 Mar 2026 | cancelled | £145.86 | ▼ |
| Smiddy Farm Shop - Cafe Kitchen | 26 Mar 2026 | cancelled | £0.00 | ▼ |
| WH Staff Collect Thursday AM | 26 Mar 2026 | cancelled | £0.00 | ▼ |
| WH Staff Collect Thursday PM | 27 Mar 2026 | cancelled | £0.00 | ▼ |
| Gidi Grill | 27 Mar 2026 | cancelled | £55.10 | ▼ |
| WH Staff Collect Friday AM | 27 Mar 2026 | cancelled | £0.00 | ▼ |
| Taymouth Courtyard Shop Ltd | 27 Mar 2026 | standing order | £50.11 | ▼ |
| Smiddy Farm Shop - Cafe Kitchen | 27 Mar 2026 | cancelled | £26.80 | ▼ |
| WDF Ltd | 27 Mar 2026 | standing order | £72.12 | ▼ |
| Mary Kidd | 28 Mar 2026 | cancelled | £0.00 | ▼ |
| WH Staff Collect Friday PM | 28 Mar 2026 | cancelled | £0.00 | ▼ |
| WH Staff Collect Saturday AM | 28 Mar 2026 | cancelled | £0.00 | ▼ |
| Smiddy Farm Shop - Cafe Kitchen | 28 Mar 2026 | cancelled | £67.00 | ▼ |
| Gorse Cafe | 28 Mar 2026 | cancelled | £55.15 | ▼ |
| The Kitchin | 31 Mar 2026 | cancelled | £112.62 | ▼ |
| Complete Health At The Millstone Ltd | 31 Mar 2026 | cancelled | £0.00 | ▼ |
| The Kitchin | 31 Mar 2026 | cancelled | £112.62 | ▼ |
| The Kitchin | 31 Mar 2026 | standing order | £95.52 | ▼ |
| Spares | 31 Mar 2026 | cancelled | £0.00 | ▼ |
| Taymouth Courtyard Shop Ltd | 31 Mar 2026 | standing order | £33.90 | ▼ |
| Fika Coffee Shops Limited | 31 Mar 2026 | standing order | £56.99 | ▼ |
| Staff Alick Spurway | 02 Apr 2026 | cancelled | £8.27 | ▼ |
| WH Staff Collect Thursday AM | 02 Apr 2026 | cancelled | £0.00 | ▼ |
| The Dundonald Limited - Mercat | 02 Apr 2026 | cancelled | £17.50 | ▼ |
| Braw Tea CIC | 02 Apr 2026 | cancelled | £35.54 | ▼ |
| Blair Castle | 03 Apr 2026 | cancelled | £247.50 | ▼ |
| Provender Brown | 03 Apr 2026 | fulfilled | £4.09 | ▼ |
| The Lass O'Gowrie | 03 Apr 2026 | cancelled | £56.24 | ▼ |
| Weigh Ahead | 04 Apr 2026 | cancelled | £58.78 | ▼ |
