Pricing Audit
Verified against JC-approved prices · 5 weeks of order data · updated 9 Jun 2026
Average weekly shortfall
-£454.01
vs John-approved prices
Annualised (x52)
-£23,609
range -£398 to -£537/wk
Weeks verified
5
May–Jun 2026 · live Postgres
Root causes
WHB Shop on ~90% prices since 30 Apr 2026
All shop retail orders since that date are billed below JC-approved rates.
7 wholesale accounts billed at 97% of JC since OS migration (Mar 2026)
Price list assignment is correct. Error is at SKU level within the Wholesale list — a migration entry error.
4 OS default SKU prices don't match JC
bag90, rfcRound250, rfc1300, smalltopfoca — small but systemic.
Weekly breakdown
| Week | Orders | Undercharge lines | Weekly gap | Annualised |
|---|---|---|---|---|
| W1 05-09 May | 354 | 129 | -£398.46 | -£20,719.92 |
| W2 12-16 May | 354 | 128 | -£450.87 | -£23,445.24 |
| W3 19-23 May | 341 | 130 | -£536.59 | -£27,902.68 |
| W4 26-30 May | 326 | 135 | -£450.37 | -£23,419.24 |
| W5 02-06 Jun | 323 | 134 | -£433.75 | -£22,555.00 |
| Average (5 weeks) | -£454.01 | -£23,608.52 | ||
Cluster accounts (billed at 97% of JC)
Price list assignment is correct in both DB and OS API. The error is at SKU level within the Wholesale list.
| Customer | DB tier | OS tier | Status |
|---|---|---|---|
| Empire St Andrews | Wholesale | Wholesale | correct tier · wrong SKU prices |
| Figment Coffee | Wholesale | Wholesale | correct tier · wrong SKU prices |
| Empire State Coffee | Wholesale | Wholesale | correct tier · wrong SKU prices |
| Aran | Wholesale | Wholesale | correct tier · wrong SKU prices |
| Blair Drummond Smiddy Farm Shop | Wholesale | Wholesale | correct tier · wrong SKU prices |
| Five One Trading Ltd ta Park Shop | Wholesale | Wholesale | correct tier · wrong SKU prices |
| EH9 ESPRESSO LTD | Wholesale | Wholesale | correct tier · wrong SKU prices |
Methodology: Postgres OrderLine joined to Order and Customer· baseline from JC Price Review for Orderspace migration.xlsx· tier multipliers: WS 100%, FoodServiceA 114.25%, FoodService/AndrewFairlie 125%, Retail 140% · excludes sliced sl* SKUs and zero-price lines.
Re-run: node scripts/audit-pricing-verification.mjs --write