Competitor Analysis
Artisan bakery price benchmarking · data scraped 8 Jun 2026, 03:01
Reading this table
- WHB WS = wholesale trade price. Competitor = retail DTC price. Different buyer types.
- Each row = one size. Competitors only share a row with WHB when their weight matches.
- wt not listed = weight absent from competitor site, placed on its own row.
- Gray rows = competitor size we do not make or could not confirm against WHB.
- % markup shown only when WHB WS and competitor are on the same size row.
- WHB Shop column pending — price list not yet provided.
| WHB own pricing | Competitor retail (DTC) | ||||||
|---|---|---|---|---|---|---|---|
| Product | Size | Wholesaletrade price | Shop retailpending | Company BakeryEdinburgh · retail | Flint OwlLewes · retail | FornGlasgow · retail | Hobbs HouseChipping Sodbury · retail |
| Pastries | |||||||
| Plain croissantcroiss | per item | £2.12wholesale | — | — | £3.00retail Plain Croissant +42% above WHB WS | — | — |
| Almond croissantalmcroiss | per item | £2.67wholesale | — | — | £3.80retail Almond Croissant +42% above WHB WS | — | — |
| Pain au chocolatpchoc | per item | £2.67wholesale | — | — | £3.30retail Chocolate Croissant +24% above WHB WS | — | — |
| Cinnamon scrollcinnscroll | per item | £2.67wholesale | — | — | £3.50retail Cinnamon Bun +31% above WHB WS | — | — |
| White sourdough | |||||||
| White sourdoughws450 | 450g | £2.99wholesale | — | — | — | — | — |
| White sourdough | wt not listed | — | — | — | — | £3.00retail Country Sourdough Small style differs | — |
| White sourdoughws630 | 630g | £3.41wholesale | — | — | — | — | — |
| White sourdough | 800g | — | — | — | £4.50retail White Sourdough Large Round | — | — |
| White sourdough | wt not listed | — | — | — | — | £4.00retail Country Sourdough Big loaf | — |
| White sourdough tinws1000tin | 1000g | £5.32wholesale | — | — | £4.95retail Country Sourdough Large Bloomer style differs -7% above WHB WS | — | — |
| White sourdough tin | wt not listed | — | — | £7.50retail White Sourdough Family sliced | — | — | £5.20retail Organic Wild White Sourdough |
| Country & rye | |||||||
| Country roundrfc630rnd | 630g | £3.59wholesale | — | — | — | — | — |
| Country round | 1000g | — | — | — | £4.95retail Country Brown Sourdough | — | — |
| Country round | wt not listed | — | — | — | — | £4.00retail Country Sourdough Big loaf | — |
| Country longrfc630long | 630g | £3.59wholesale | — | — | — | — | — |
| Country long | 1000g | — | — | — | £4.95retail Country Sourdough Large Bloomer | — | — |
| Swiss ryeswissrye800 | 800g | £4.09wholesale | — | — | — | — | — |
| Swiss rye | wt not listed | — | — | £4.50retail Rye Multiseed multiseed blend | £4.40retail Dark Rye Sourdough Tin | — | £4.90retail Organic Light Rye Sourdough |
| Seeded & specialty | |||||||
| Seeded sourdoughseed630 | 630g | £3.77wholesale | — | — | — | — | — |
| Seeded sourdough | 800g | — | — | — | £4.80retail Seeded Sourdough | — | — |
| Seeded sourdough | wt not listed | — | — | — | — | — | £4.45retail Organic Seeded Sourdough |
| Wholemealww650 | 650g | £3.59wholesale | — | — | — | — | — |
| Wholemeal | wt not listed | — | — | — | £4.30retail Brown Bloomer style differs | — | £4.50retail Organic Wholemeal Unsliced |
| Oat & porridgeOatpor650 | 650g | £3.97wholesale | — | — | — | — | — |
| Oat & porridge | wt not listed | — | — | — | — | — | £3.50retail Organic Malted Oat |
| Fruit loafFruit700 | 700g | £5.02wholesale | — | — | — | — | — |
| Fruit loaf | wt not listed | — | — | — | — | — | £4.20retail Fig Loaf fig only vs mixed fruit |
| Ciabatta & flatbread | |||||||
| CiabattaCiab | per item | £2.39wholesale | — | £6.50retail Ciabatta loaf likely larger +172% above WHB WS | £3.95retail Ciabatta Loaf +65% above WHB WS | — | — |
| Focaccia (full tray)foca | per item | £19.68wholesale | — | — | — | £10.00retail Focaccia big slap single piece not full tray -49% above WHB WS | — |
WHB WS prices from JC Price Review xlsx, verified June 2026. Competitor prices scraped 8 Jun 2026, 03:01. Re-run: node scripts/scrape-competitor-prices.mjs --force
Raw scrape data (12 bakeries)
| Bakery | Location | Model | Products | Source |
|---|---|---|---|---|
| Wild Hearth Bakery | Comrie, Scotland | stockist wholesale + co-ops + retail |
| |
| Company Bakery | Edinburgh | DTC wholesale + retail |
| |
| Breadshare | Edinburgh | DTC community subscription + retail | — | |
| e5 Bakehouse | Hackney, London | DTC wholesale + retail + school | — | |
| The Dusty Knuckle | Dalston, London | DTC wholesale + retail | — | |
| The Baker's Art | South London | B2B wholesale only | — | |
| Hobbs House Bakery | Chipping Sodbury | DTC wholesale + retail |
| |
| Forn Bakery | Glasgow | DTC retail |
| |
| Flint Owl Bakery | Lewes, East Sussex | DTC wholesale + cafe + retail |
| |
| Baltic Bakehouse | Liverpool | DTC wholesale + retail | — | no website Walk-in retail only. No online prices. |
| The Handmade Bakery | Slaithwaite, Yorkshire | DTC co-operative + retail | — | |
| Margot Bakery | East Finchley, London | DTC retail | — |