FY2026 Cost & Margin Analysis
Wild Hearth Bakery Limited · 1 Jun 2025 – 10 Jun 2026 · Xero ACCPAY + ACCREC
Revenue (ACCREC)
£2,421,559
18,903 sales invoices
Supplier costs
£635,304
£594,071 operating · £41,233 CapEx
Ingredient costs
£261,211
10.8% of revenue
Ingredient % trend
15.2% → 11.1%
H1 avg → H2 avg (improving)
Products appearing on 50+ orders during FY2026 with at least one unit price change detected. Delivery charge lines, shop category aggregates, and statistical outliers are excluded. Prices are per-unit as recorded on ACCREC invoices (wholesale trade prices).
Price increases 66 products
| Product | Orders | First price | Last price | Change |
|---|---|---|---|---|
| Seasonal Fruit Danish | 2,824 | £2.59 | £3.68 | +42.1% |
| Extra Large White Sourdough - Cubano Sliced | 62 | £8.00 | £10.00 | +25.0% |
| Rustic French Tin, sliced 15mm | 108 | £6.16 | £7.54 | +22.4% |
| Small Sourdough Topped Focaccia 30x40cm Tray | 105 | £13.49 | £16.31 | +20.9% |
| Sourdough Baps - tray of 35 | 158 | £25.69 | £30.80 | +19.9% |
| White Sourdough Tinned | 787 | £5.22 | £5.97 | +14.4% |
| Vegan Seasonal Danish | 1,276 | £2.59 | £2.92 | +12.7% |
| Vegan Seasonal Danish Tue | 139 | £2.59 | £2.92 | +12.7% |
| Vegan Cinnamon Scroll | 2,170 | £2.38 | £2.67 | +12.2% |
| Vegan Pain au raisins | 1,020 | £2.38 | £2.67 | +12.2% |
| Almond Croissant Tue | 725 | £2.38 | £2.67 | +12.2% |
| Vegan Croissant | 642 | £1.89 | £2.12 | +12.2% |
| Single origin pain au chocolate Tue | 581 | £2.38 | £2.67 | +12.2% |
| Cinnamon Scroll Tue | 518 | £2.38 | £2.67 | +12.2% |
| Vegan Cinnamon Scroll Tue | 324 | £2.38 | £2.67 | +12.2% |
| Extra Small White Sourdough | 3,631 | £2.70 | £2.99 | +10.7% |
| French Rustic Loaf round | 2,712 | £3.25 | £3.59 | +10.5% |
| Baguette 250g | 3,203 | £2.02 | £2.22 | +9.9% |
| Croissant Loaf | 218 | £5.00 | £5.20 | +4.0% |
| Butter croissant | 5,453 | £2.04 | £2.12 | +3.9% |
| Almond Croissant | 5,355 | £2.57 | £2.67 | +3.9% |
| Cinnamon Scroll | 3,237 | £2.57 | £2.67 | +3.9% |
| Ciabatta 350g | 2,975 | £2.57 | £2.67 | +3.9% |
| Cardamom Buns | 1,759 | £2.57 | £2.67 | +3.9% |
| Butter croissant Tue | 814 | £2.04 | £2.12 | +3.9% |
| Seasonal Danish Pastry Tue | 667 | £2.81 | £2.92 | +3.9% |
| Seasonal Danish Pastry no icing sugar | 130 | £2.81 | £2.92 | +3.9% |
| Cardamom Buns Tue | 123 | £2.57 | £2.67 | +3.9% |
| Vegan Pain au raisins Tue | 70 | £2.57 | £2.67 | +3.9% |
| Croque Monsieur Croissant | 67 | £1.52 | £1.58 | +3.9% |
| Almond Croissant no Icing sugar | 62 | £2.57 | £2.67 | +3.9% |
| Single Origin Pain au Chocolate (Chocolate Croissant) | 858 | £2.59 | £2.67 | +3.1% |
| Small White Sourdough | 4,808 | £3.34 | £3.41 | +2.1% |
| Ciabatta | 1,726 | £2.34 | £2.39 | +2.1% |
| Oat Sourdough round | 1,106 | £3.89 | £3.97 | +2.1% |
| Large White Sourdough, sliced 15mm | 358 | £5.25 | £5.36 | +2.1% |
| Small White Sourdough, sliced 13mm | 201 | £3.78 | £3.86 | +2.1% |
| Extra Small White Sourdough, sliced 13mm | 159 | £3.40 | £3.47 | +2.1% |
| Large White Sourdough, sliced 13mm | 133 | £5.25 | £5.36 | +2.1% |
| Extra large French (Rubano), sliced 13mm | 125 | £8.29 | £8.46 | +2.1% |
| Yorkshire wholewheat round | 2,796 | £3.52 | £3.59 | +2.0% |
| Swiss Highland Rye (800g) | 1,815 | £4.01 | £4.09 | +2.0% |
| Extra Large White Sourdough (Cubano) | 1,465 | £6.57 | £6.70 | +2.0% |
| French Rustic Loaf long | 827 | £3.52 | £3.59 | +2.0% |
| Sourdough Focaccia 60x40cm Tray | 775 | £19.29 | £19.68 | +2.0% |
| Small Sourdough Focaccia 30x40cm Tray | 420 | £9.99 | £10.19 | +2.0% |
| Giant White Sourdough (Balena), sliced 15mm | 376 | £12.01 | £12.25 | +2.0% |
| White Sourdough Tinned, sliced 13mm | 320 | £5.91 | £6.03 | +2.0% |
| Extra Large White Sourdough (Cubano), sliced 13mm | 261 | £7.84 | £8.00 | +2.0% |
| Giant White Sourdough (Balena), sliced 18mm | 154 | £12.01 | £12.25 | +2.0% |
| Sourdough Burger bun, tray of 24 | 138 | £25.18 | £25.68 | +2.0% |
| Sourdough Baps -tray of 24 | 132 | £22.44 | £22.89 | +2.0% |
| Extra large French Rustic Loaf Long (Rubano) | 118 | £7.02 | £7.16 | +2.0% |
| Large Yorkshire Wholewheat Tin | 117 | £7.63 | £7.78 | +2.0% |
| Large Yorkshire Wholewheat Tin, sliced 13mm | 113 | £8.33 | £8.50 | +2.0% |
| Small Yorkshire wholewheat Tin, sliced 13mm | 109 | £4.95 | £5.05 | +2.0% |
| Fairlie White Sourdough | 81 | £4.56 | £4.65 | +2.0% |
| Rustic French Tin | 57 | £5.46 | £5.57 | +2.0% |
| Small Seeded sourdough | 2,375 | £3.70 | £3.77 | +1.9% |
| Fig and Walnut Bread | 1,854 | £4.63 | £4.72 | +1.9% |
| Large Rustic French Loaf round | 991 | £4.64 | £4.73 | +1.9% |
| Swiss Highland Rye loaf, sliced 8mm | 163 | £4.71 | £4.80 | +1.9% |
| French Rustic Loaf long, sliced 13mm | 130 | £4.16 | £4.24 | +1.9% |
| Rustic French Tin, sliced 13mm | 69 | £6.16 | £6.28 | +1.9% |
| Baguette | 1,123 | £2.18 | £2.22 | +1.8% |
| Light Brioche Burger Bun, Yeasted | 85 | £1.10 | £1.12 | +1.8% |
Price decreases 19 products
| Product | Orders | First price | Last price | Change |
|---|---|---|---|---|
| Small ciabatta | 538 | £3.70 | £2.39 | -35.4% |
| Large Seeded sourdough | 439 | £7.80 | £5.12 | -34.4% |
| Large Rustic French Loaf long | 106 | £6.35 | £4.26 | -32.9% |
| Seasonal Danish pastry | 1,216 | £4.10 | £2.92 | -28.8% |
| Seriously fruit and sesame loaf | 1,966 | £6.60 | £5.02 | -23.9% |
| Giant White Sourdough (Balena) | 282 | £14.30 | £10.95 | -23.4% |
| Small Yorkshire Wholewheat Tinned | 168 | £5.65 | £4.34 | -23.2% |
| Large Oat Sourdough round | 195 | £8.30 | £6.47 | -22.0% |
| Small Yorkshire wholewheat Tin | 576 | £5.55 | £4.34 | -21.8% |
| Veg Delivery | 100 | £2.50 | £2.00 | -20.0% |
| Vegan pain aux raisins | 358 | £3.28 | £2.67 | -18.6% |
| Large White Sourdough | 1,996 | £5.20 | £4.64 | -10.8% |
| Large Ciabatta | 465 | £5.36 | £4.78 | -10.8% |
| Bomboloni, Lemon Pastry Cream | 141 | £2.81 | £2.59 | -7.8% |
| Giant White Sourdough (Balena), sliced 13mm | 278 | £12.01 | £11.42 | -4.9% |
| Sourdough Baps 90g - Tray of 35 | 53 | £23.54 | £22.89 | -2.8% |
| Mini Boule | 246 | £1.73 | £1.71 | -1.2% |
| Large Seriously fruit and sesame loaf | 280 | £8.43 | £8.34 | -1.1% |
| Swiss Highland Rye loaf, sliced 10mm | 111 | £4.71 | £4.70 | -0.2% |
Price decreases may reflect deliberate repricing, product discontinuation and relaunch at new price, or data entry variation. Confirm with ops before drawing conclusions.
Stable prices 25 products
| Product | Orders | First price | Last price | Change |
|---|---|---|---|---|
| Delivery | 2,539 | £2.50 | £2.50 | 0.0% |
| Swiss Highland Rye Loaf | 560 | £4.09 | £4.09 | 0.0% |
| Tues_to_Sat | 356 | £2.00 | £2.00 | 0.0% |
| Large French Rustic Loaf Round | 323 | £4.73 | £4.73 | 0.0% |
| Single Origin Pain au Chocolate - Chocolate Croissant | 270 | £2.67 | £2.67 | 0.0% |
| Tue and Fri | 237 | £2.50 | £2.50 | 0.0% |
| Hot cross buns | 219 | £1.50 | £1.50 | 0.0% |
| Giant White Sourdough (Balena), Sliced | 190 | £12.25 | £12.25 | 0.0% |
| Extra Large White Sourdough - Cubano | 149 | £6.70 | £6.70 | 0.0% |
| Large White Sourdough, Sliced | 138 | £5.36 | £5.36 | 0.0% |
| Wed and Sat | 120 | £3.00 | £3.00 | 0.0% |
| Giant White Sourdough - Balena, Sliced | 115 | £12.25 | £12.25 | 0.0% |
| Christmas Stollen | 113 | £9.50 | £9.50 | 0.0% |
| Large Rustic French Loaf long, sliced 20mm | 99 | £5.34 | £5.34 | 0.0% |
| Mince pie 6 pack | 88 | £9.50 | £9.50 | 0.0% |
| Wednesday | 87 | £3.00 | £3.00 | 0.0% |
| White Sourdough Tinned Sliced | 79 | £6.03 | £6.03 | 0.0% |
| Frangipane Mince pie 6 pack | 76 | £11.00 | £11.00 | 0.0% |
| Christmas Fruit Loaf | 69 | £6.40 | £6.40 | 0.0% |
| Tue_Thur_Sat | 69 | £2.50 | £2.50 | 0.0% |
| Large French Rustic Loaf Long, Sliced | 66 | £5.45 | £5.45 | 0.0% |
| Festive Chocolate Ginger Loaf | 64 | £7.46 | £7.46 | 0.0% |
| Standard Delivery | 56 | £3.00 | £3.00 | 0.0% |
| Tue_Fri_Sat | 54 | £2.50 | £2.50 | 0.0% |
| Sourdough Burger Bun - Tray of 24 | 50 | £25.68 | £25.68 | 0.0% |
All amounts net of VAT. Working document — confirm with accountant before external use. Data source: analysis/cost-analysis-fy2026/