Profitability — FY2026
1 June 2025 – 31 May 2026 · ingredient cost only
This page turns the formula files into a commercial read of the bakery: how much ingredient cost is inside each product, which wholesale lines create real cash after cost, where retail earns a premium, and which products deserve protection, repricing or simplification. It is ingredient-margin only, so it tells you where the product economics start before labour, packaging and overheads arrive.
avg ingredient cost · retail
86.6%gross margin before labour & overheads · unweighted dough-type average · wholesale avg 18.0% FC
What this is saying
Retail starting point
86.6%
Gross margin before labour, packaging and overheads
Best covered earner
£17950.99
White Sourdough, Long 630g
Most exposed SKU
248.8%
Fig and Walnut Sourdough, Round 600g cost-rise safety
Portfolio signal
2 / 8
Stars vs workhorses in matched SKU set
The headline is healthy, but the useful story is in the mix. High percentages alone do not pay the bills; the page follows the money from margin rate to units sold, then flags where good products are doing too much work for too little return.
Coverage & data quality
These checks say how much confidence to put in the rankings. The page only uses products with credible price, cost and weight data, then matches those products to production volume in the same financial year.
Price-list coverage
26/81
SKUs with usable price, cost, and weight
Production coverage
20/64
37% of period units matched
Wholesale dough data
5/15
Dough types with dual-channel GP
Guarded anomalies
2
SKUs excluded for impossible cost/kg
Largest unmatched production SKUs: crois (13,213), almcro (TOTAL) (9,949), pchoc (7,173), cinscrol (6,779), danfruit (Total) (6,549), vcinscro (4,210), cardbun (2,756), seed630 (2,554).
Wholesale margin by product with usable cost data — sorted by £ earned per unit
This is the unit economics view. It shows what each wholesale product sells for, what its ingredients cost using unbaked weight where available, and how much gross profit is left on one unit before the rest of the business costs are applied.
| Product | WS price | Ingredient cost | GP% | GP per unit |
|---|---|---|---|---|
| White Sourdough Bap 130g, Tray of 24wsBap130 | £16.90 | £1.96 | 88.4% | £14.94 |
| White Sourdough Bap 90g, Tray of 35wsBap90 | £16.90 | £1.96 | 88.4% | £14.94 |
| Sourdough Focaccia 60x40cm 2500gfoc2500 | £14.50 | £2.46 | 83.0% | £12.04 |
| White Sourdough, Long 2100gws2100 | £8.05 | £1.32 | 83.6% | £6.73 |
| Seriously Fruit and Sesame, Tinned 1220gfruitTin1220 | £6.40 | £1.37 | 78.6% | £5.03 |
| White Sourdough, Long 1300gws1300 | £4.95 | £0.84 | 83.0% | £4.11 |
| Light Brioche, Sourdough Tinned 350gbrioliteTin350 | £3.90 | £0.37 | 90.4% | £3.53 |
| Stoneground Sandwich LoafstoneTin1100 | £4.30 | £0.93 | 78.5% | £3.37 |
| White Sourdough, Tinned 1000gwsTin950 | £3.95 | £0.63 | 84.1% | £3.32 |
| Ciabatta 700gcia700 | £3.50 | £0.56 | 84.0% | £2.94 |
| Seriously Fruit and Sesame, Tinned 700gfruitTin700 | £3.70 | £0.77 | 79.2% | £2.93 |
| White Sourdough, Long 900gws900 | £3.45 | £0.60 | 82.5% | £2.85 |
| Rustic French Country, Long 900grfcLong900 | £3.50 | £0.80 | 77.1% | £2.70 |
| Rustic French Country, Round 900grfcRound900 | £3.50 | £0.80 | 77.1% | £2.70 |
| Stoneground Wholewheat, Tinned 800gwwTin800 | £3.20 | £0.59 | 81.7% | £2.61 |
| Fig and Walnut Sourdough, Round 600gfigwal600 | £3.60 | £1.03 | 71.3% | £2.57 |
| Swiss Highland Rye, Tinned 750gryeTin750 | £3.00 | £0.56 | 81.3% | £2.44 |
| Rustic French Country, Round 630grfcRound630 | £2.80 | £0.56 | 80.2% | £2.24 |
| Rustic French Country, Long 630grfcLong630 | £2.80 | £0.56 | 80.2% | £2.24 |
| Stoneground Wholewheat, Round 650gww650 | £2.65 | £0.47 | 82.1% | £2.18 |
| White Sourdough, Long 630gws630 | £2.55 | £0.42 | 83.5% | £2.13 |
| White Sourdough, Long 450gws450 | £2.20 | £0.31 | 86.0% | £1.89 |
| Baguette 250gbag250 | £1.65 | £0.18 | 89.1% | £1.47 |
| Ciabatta 350gcia350 | £1.75 | £0.28 | 84.0% | £1.47 |
| White Sourdough, Round 200gwsRound200 | £1.30 | £0.14 | 89.2% | £1.16 |
| White Sourdough, Round 150gwsRound150 | £1.20 | £0.11 | 90.7% | £1.09 |
Green ≥85% · Amber 80–85% · Red <80% · GP% = (WS price − ingredient cost) ÷ WS price
By dough type — Jun 2025 – May 2026 average
This rolls the product detail up into dough families. It is useful for spotting whether an entire recipe base is structurally strong, or whether a product-level problem is really coming from the dough underneath it.
| Dough | Cost/kg | Retail FC% | Retail GP% | Retail GP £/unit | WS GP £/unit |
|---|---|---|---|---|---|
| BAGUETTE | £0.51 | 7.1% | 92.9% | £2.32 | — |
| WHYTISH | £0.56 | 8.8% | 91.2% | £4.33 | £2.47 |
| SOURDOUGH FOCACCIA | £0.91 | 12.2% | 87.8% | £4.39 | — |
| SWISS HIGHLAND RYE | £0.66 | 12.5% | 87.5% | £3.94 | — |
| WHOLEMEAL - SIFT & SCALD | £0.63 | 13.6% | 86.4% | £3.02 | — |
| FRUIT & SESAME | £1.07 | 15.0% | 85.0% | £4.25 | — |
| CROISSANT VEGANO | £2.79 | 15.4% | 84.6% | £1.69 | £1.29 |
| SEEDED | £0.95 | 15.9% | 84.1% | £3.79 | — |
| CORNETTO OL'RELIABLE | £3.40 | 16.2% | 83.8% | £1.68 | £1.28 |
| RUSTIC FRENCH COUNTRY | £0.75 | 17.6% | 82.4% | £3.71 | — |
A · Which matched products earn the most £
GP% is the rate. This is the result — GP/unit × matched units produced in Jun 2025 – May 2026. Products without usable cost data are excluded from this ranking.
This is where the page stops admiring percentages and follows the pounds. A modest margin product with lots of volume can matter more than a beautiful-margin product that barely moves.
| # | Product | Units | GP / unit | Total GP £ | Share | |
|---|---|---|---|---|---|---|
| 1 | White Sourdough, Long 630gws630 | 8,428 | £2.13 | £17950.99 | 17.0% | |
| 2 | White Sourdough, Long 900gws900 | 4,252 | £2.85 | £12097.32 | 11.4% | |
| 3 | White Sourdough, Long 1300gws1300 | 2,569 | £4.11 | £10558.20 | 10.0% | |
| 4 | White Sourdough, Long 2100gws2100 | 1,397 | £6.73 | £9407.06 | 8.9% | |
| 5 | White Sourdough, Long 450gws450 | 4,839 | £1.89 | £9155.12 | 8.7% | |
| 6 | Baguette 250gbag250 | 4,791 | £1.47 | £7047.28 | 6.7% | |
| 7 | White Sourdough, Tinned 1000gwsTin950 | 1,626 | £3.32 | £5402.69 | 5.1% | |
| 8 | Rustic French Country, Round 630grfcRound630 | 2,240 | £2.24 | £5027.19 | 4.8% | |
| 9 | Sourdough Focaccia 60x40cm 2500gfoc2500 | 370 | £12.04 | £4455.13 | 4.2% | |
| 10 | Swiss Highland Rye, Tinned 750gryeTin750 | 1,797 | £2.44 | £4383.83 | 4.1% | |
| 11 | Seriously Fruit and Sesame, Tinned 700gfruitTin700 | 1,211 | £2.93 | £3548.56 | 3.4% | |
| 12 | Ciabatta 350gcia350 | 2,311 | £1.47 | £3397.85 | 3.2% | |
| 13 | Ciabatta 700gcia700 | 1,079 | £2.94 | £3172.89 | 3.0% | |
| 14 | Fig and Walnut Sourdough, Round 600gfigwal600 | 1,154 | £2.57 | £2962.99 | 2.8% | |
| 15 | Rustic French Country, Round 900grfcRound900 | 973 | £2.70 | £2626.87 | 2.5% | |
| 16 | Stoneground Wholewheat, Tinned 800gwwTin800 | 613 | £2.61 | £1601.73 | 1.5% | |
| 17 | White Sourdough Bap 90g, Tray of 35wsBap90 | 76 | £14.94 | £1135.41 | 1.1% | |
| 18 | Stoneground Sandwich LoafstoneTin1100 | 287 | £3.37 | £968.28 | 0.9% | |
| 19 | Seriously Fruit and Sesame, Tinned 1220gfruitTin1220 | 110 | £5.03 | £553.48 | 0.5% | |
| 20 | Rustic French Country, Long 900grfcLong900 | 111 | £2.70 | £299.67 | 0.3% | |
| Total covered by matched SKU/cost data | £105752.54 | 100% | ||||
B · Margin safety — how much can costs rise before you go negative?
Safety % = how far ingredient costs can increase before GP hits zero. Target price = WS price needed to achieve 80% GP at current costs. Sorted most-at-risk first.
This is the early-warning list. Low safety does not mean a product is failing today; it means a supplier move, recipe change or discount could quickly turn that item into busy work with little reward.
| Product | Current price | Ingredient cost | GP% | Safety % | 80% target price | Gap |
|---|---|---|---|---|---|---|
| Fig and Walnut Sourdough, Round 600gfigwal600 | £3.60 | £1.03 | 71.3% | 248.8% | £5.16 | +£1.56 |
| Rustic French Country, Long 900grfcLong900 | £3.50 | £0.80 | 77.1% | 337.5% | £4.00 | +£0.50 |
| Rustic French Country, Round 900grfcRound900 | £3.50 | £0.80 | 77.1% | 337.5% | £4.00 | +£0.50 |
| Stoneground Sandwich LoafstoneTin1100 | £4.30 | £0.93 | 78.5% | 364.4% | £4.63 | +£0.33 |
| Seriously Fruit and Sesame, Tinned 1220gfruitTin1220 | £6.40 | £1.37 | 78.6% | 367.8% | £6.84 | +£0.44 |
| Seriously Fruit and Sesame, Tinned 700gfruitTin700 | £3.70 | £0.77 | 79.2% | 380.5% | £3.85 | +£0.15 |
| Rustic French Country, Round 630grfcRound630 | £2.80 | £0.56 | 80.2% | 403.6% | £2.78 | £-0.02 |
| Rustic French Country, Long 630grfcLong630 | £2.80 | £0.56 | 80.2% | 403.6% | £2.78 | £-0.02 |
| Swiss Highland Rye, Tinned 750gryeTin750 | £3.00 | £0.56 | 81.3% | 435.7% | £2.80 | £-0.20 |
| Stoneground Wholewheat, Tinned 800gwwTin800 | £3.20 | £0.59 | 81.7% | 445.1% | £2.93 | £-0.27 |
| Stoneground Wholewheat, Round 650gww650 | £2.65 | £0.47 | 82.1% | 460.3% | £2.36 | £-0.29 |
| White Sourdough, Long 900gws900 | £3.45 | £0.60 | 82.5% | 470.2% | £3.02 | £-0.43 |
| White Sourdough, Long 1300gws1300 | £4.95 | £0.84 | 83.0% | 489.3% | £4.20 | £-0.75 |
| Sourdough Focaccia 60x40cm 2500gfoc2500 | £14.50 | £2.46 | 83.0% | 489.7% | £12.29 | £-2.21 |
| White Sourdough, Long 630gws630 | £2.55 | £0.42 | 83.5% | 507.1% | £2.10 | £-0.45 |
| White Sourdough, Long 2100gws2100 | £8.05 | £1.32 | 83.6% | 511.7% | £6.58 | £-1.47 |
| Ciabatta 350gcia350 | £1.75 | £0.28 | 84.0% | 525.0% | £1.40 | £-0.35 |
| Ciabatta 700gcia700 | £3.50 | £0.56 | 84.0% | 526.1% | £2.79 | £-0.71 |
| White Sourdough, Tinned 1000gwsTin950 | £3.95 | £0.63 | 84.1% | 530.0% | £3.13 | £-0.82 |
| White Sourdough, Long 450gws450 | £2.20 | £0.31 | 86.0% | 614.3% | £1.54 | £-0.66 |
| White Sourdough Bap 130g, Tray of 24wsBap130 | £16.90 | £1.96 | 88.4% | 762.2% | £9.80 | £-7.10 |
| White Sourdough Bap 90g, Tray of 35wsBap90 | £16.90 | £1.96 | 88.4% | 762.2% | £9.80 | £-7.10 |
| Baguette 250gbag250 | £1.65 | £0.18 | 89.1% | 821.8% | £0.89 | £-0.76 |
| White Sourdough, Round 200gwsRound200 | £1.30 | £0.14 | 89.2% | 828.6% | £0.70 | £-0.60 |
| Light Brioche, Sourdough Tinned 350gbrioliteTin350 | £3.90 | £0.37 | 90.4% | 942.8% | £1.87 | £-2.03 |
| White Sourdough, Round 150gwsRound150 | £1.20 | £0.11 | 90.7% | 971.4% | £0.56 | £-0.64 |
Red <200% safety · Amber 200–400% · Green ≥400%. Gap: positive = price rise needed to reach 80% GP at current ingredient costs.
C · Retail vs wholesale — GP premium per unit by dough type
How much more gross profit per unit you earn selling retail instead of wholesale. Sorted largest premium first; only dough types with dual-channel GP are included.
This is the channel story. Where the retail premium is large, the same production effort is worth materially more through shop sales than wholesale, subject of course to the labour and service costs that are outside this page.
| Dough type | Retail GP £/unit | WS GP £/unit | Premium £/unit | Premium % | |
|---|---|---|---|---|---|
| WHYTISH | £4.33 | £2.47 | +£1.86 | +75% | |
| CROISSANT VEGANO | £1.69 | £1.29 | +£0.40 | +31% | |
| CORNETTO OL'RELIABLE | £1.68 | £1.28 | +£0.40 | +31% |
D · Portfolio — what to protect, scale, reprice, or cut
Threshold: ≥85% GP and ≥1,397 matched units in Jun 2025 – May 2026. 6 usable-cost SKUs had no matched production data in this period and are excluded.
This turns the analysis into action. Stars are the products to protect, premium lines are candidates to grow, workhorses need pricing or recipe attention, and review lines need a reason to stay.
| White Sourdough, Long 450gws450 86.0%4,839 units£1.89/unit | 86.0% | 4,839 units | £1.89/unit |
| Baguette 250gbag250 89.1%4,791 units£1.47/unit | 89.1% | 4,791 units | £1.47/unit |
| White Sourdough Bap 90g, Tray of 35wsBap90 88.4%76 units£14.94/unit | 88.4% | 76 units | £14.94/unit |
| White Sourdough, Long 2100gws2100 83.6%1,397 units£6.73/unit | 83.6% | 1,397 units | £6.73/unit |
| White Sourdough, Long 1300gws1300 83.0%2,569 units£4.11/unit | 83.0% | 2,569 units | £4.11/unit |
| White Sourdough, Tinned 1000gwsTin950 84.1%1,626 units£3.32/unit | 84.1% | 1,626 units | £3.32/unit |
| White Sourdough, Long 900gws900 82.5%4,252 units£2.85/unit | 82.5% | 4,252 units | £2.85/unit |
| Swiss Highland Rye, Tinned 750gryeTin750 81.3%1,797 units£2.44/unit | 81.3% | 1,797 units | £2.44/unit |
| Rustic French Country, Round 630grfcRound630 80.2%2,240 units£2.24/unit | 80.2% | 2,240 units | £2.24/unit |
| White Sourdough, Long 630gws630 83.5%8,428 units£2.13/unit | 83.5% | 8,428 units | £2.13/unit |
| Ciabatta 350gcia350 84.0%2,311 units£1.47/unit | 84.0% | 2,311 units | £1.47/unit |
| Sourdough Focaccia 60x40cm 2500gfoc2500 83.0%370 units£12.04/unit | 83.0% | 370 units | £12.04/unit |
| Seriously Fruit and Sesame, Tinned 1220gfruitTin1220 78.6%110 units£5.03/unit | 78.6% | 110 units | £5.03/unit |
| Stoneground Sandwich LoafstoneTin1100 78.5%287 units£3.37/unit | 78.5% | 287 units | £3.37/unit |
| Ciabatta 700gcia700 84.0%1,079 units£2.94/unit | 84.0% | 1,079 units | £2.94/unit |
| Seriously Fruit and Sesame, Tinned 700gfruitTin700 79.2%1,211 units£2.93/unit | 79.2% | 1,211 units | £2.93/unit |
| Rustic French Country, Long 900grfcLong900 77.1%111 units£2.70/unit | 77.1% | 111 units | £2.70/unit |
| Rustic French Country, Round 900grfcRound900 77.1%973 units£2.70/unit | 77.1% | 973 units | £2.70/unit |
| Stoneground Wholewheat, Tinned 800gwwTin800 81.7%613 units£2.61/unit | 81.7% | 613 units | £2.61/unit |
| Fig and Walnut Sourdough, Round 600gfigwal600 71.3%1,154 units£2.57/unit | 71.3% | 1,154 units | £2.57/unit |
Ingredient cost only — excludes labour, packaging & overheads · 26 usable-cost SKUs · 10 dough types · 1 June 2025 – 31 May 2026