Bake — Oven Load
Specialty & Pastry
| Dough | Variant | Qty | Per ½ | ½ Decks |
|---|---|---|---|---|
| Baguette | Baguette 350 | 116 | 20 | 5.8 |
| Rustic French Country (RFC) | RFC 750 Round | 40 | 16 | 2.5 |
| RFC 750 Long | 29 | 16 | 1.8 | |
| RFC 1080 Round | 22 | 14 | 1.6 | |
| RFC 1080 Long | 2 | 14 | 0.1 | |
| Rustic French Country (RFC) total | 6.0 | |||
| Wholemeal (WW) | WW 750 Round | 45 | 20 | 2.3 |
| WW 930 Tin | 14 | 36 | 0.4 | |
| Wholemeal (WW) total | 2.6 | |||
| Fruit & Sesame | Fruit 760g (556g dough) | 20 | 36 | 0.6 |
| Fruit 1340g (993g dough) | 1 | 27 | 0.0 | |
| Fruit & Sesame total | 0.6 | |||
| Ciabatta | Ciabatta Small 450g | 36 | 21 | 1.7 |
| Ciabatta Large 900g | 65 | 10 | 6.5 | |
| Ciabatta total | 8.2 | |||
| Sourdough Focaccia | Focaccia Small Plain 1350g | 2 | 12 | 0.2 |
| Focaccia Small Topped 1350g | 1 | 12 | 0.1 | |
| Focaccia Large 2700g | 8 | 6 | 1.3 | |
| Focaccia Small Topped Rosemary Alt | 1 | 12 | 0.1 | |
| Sourdough Focaccia total | 1.7 | |||
Updated just nowLive