Bake — Oven Load
Specialty & Pastry
| Dough | Variant | Qty | Per ½ | ½ Decks |
|---|---|---|---|---|
| Baguette | Baguette 350 | 89 | 20 | 4.5 |
| Rustic French Country (RFC) | RFC 750 Round | 38 | 16 | 2.4 |
| RFC 750 Long | 9 | 16 | 0.6 | |
| RFC 1080 Round | 7 | 14 | 0.5 | |
| Rustic French Country (RFC) total | 3.4 | |||
| Wholemeal (WW) | WW 750 Round | 29 | 20 | 1.4 |
| WW 930 Tin | 10 | 36 | 0.3 | |
| Wholemeal (WW) total | 1.7 | |||
| Fruit & Sesame | Fruit 760g (556g dough) | 22 | 36 | 0.6 |
| Fruit 1340g (993g dough) | 1 | 27 | 0.0 | |
| Fruit & Sesame total | 0.6 | |||
| Ciabatta | Ciabatta Small 450g | 75 | 21 | 3.6 |
| Ciabatta Large 900g | 56 | 10 | 5.6 | |
| Ciabatta total | 9.2 | |||
| Sourdough Focaccia | Focaccia Small Topped 1350g | 1 | 12 | 0.1 |
| Focaccia Large 2700g | 6 | 6 | 1.0 | |
| Sourdough Focaccia total | 1.1 | |||
Updated just nowLive