Cut & Shape
CUT 1 — White Sourdough WHY Split
| Shape | Per Couche | WHY 1 | WHY 2 | WHY 3 | WHY 4 | WHY 5 | WHY 6 | WHY 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| BOULES 200 | 24 | 0 | |||||||
| BOULES 250 | 24 | 0 | |||||||
| LOAVES 550 | 14 | 0 | |||||||
| LOAVES 750 | 12 | 0 | |||||||
| LOAVES 1080 | 10 | 0 | |||||||
| TIN 1120 | — | 0 | |||||||
| LOAVES 1500 | 6 | 0 | |||||||
| LOAVES 2400 | 5 | 0 | |||||||
| SMALL BAPS | — | 0 | |||||||
| LARGE BAPS | — | 0 | |||||||
| FIG_WAL 700 | — | 0 | |||||||
| SEED 750 | 14 | 0 | |||||||
| SEED 1080 | 12 | 0 | |||||||
| Decks needed | — | — | — | — | — | — | — |
CUT 2 — Main Doughs
| Dough | Variant | Qty |
|---|---|---|
| Baguette | Baguette 350 | 89 |
| Baguette 125 | 4 | |
| Rustic French Country (RFC) | RFC 750 Round | 38 |
| RFC 750 Long | 9 | |
| RFC 1080 Round | 7 | |
| RFC 1250 Tin | 8 | |
| Swiss Highland Rye | Rye 850g | 23 |
| Rye 1700g | 2 | |
| Wholemeal (WW) | WW 750 Round | 29 |
| WW 930 Tin | 10 | |
| Fruit & Sesame | Fruit 760g (556g dough) | 22 |
| Fruit 1340g (993g dough) | 1 | |
| Ciabatta | Ciabatta Small 450g | 75 |
| Ciabatta Large 900g | 56 | |
| Sourdough Focaccia | Focaccia Small Topped 1350g | 1 |
| Focaccia Large 2700g | 6 | |
| Fig & Walnut | Fig Walnut 650g (578g dough) | 22 |
CUT 2 — Pastry & Enriched
| Dough | Variant | Qty |
|---|---|---|
| Cornetto Postopono (Butter) | Plain Croissant (71g dough) | 160 |
| Almond Croissant (68g dough) | 122 | |
| Pain au Chocolat (75g dough) | 129 | |
| Cinnamon Scroll (79g dough) | 131 | |
| Danish | 117 | |
| Croissant Loaf 320g (316g dough) | 4 | |
| Vegan Postopono | Vegan Croissant (76g dough) | 24 |
| Vegan Cinnamon Scroll (84g dough) | 61 | |
| Vegan Danish (76g dough) | 47 | |
| Vegan Raisin (76g dough) | 42 | |
| Kev's Cardamom Bunz | Cardamom Bun | 45 |
Updated just nowLive