Bake — Oven Load
Specialty & Pastry
| Dough | Variant | Qty | Per ½ | ½ Decks |
|---|---|---|---|---|
| Baguette | Baguette 350 | 37 | 20 | 1.9 |
| Rustic French Country (RFC) | RFC 750 Round | 17 | 16 | 1.1 |
| RFC 750 Long | 14 | 16 | 0.9 | |
| RFC 1080 Round | 9 | 14 | 0.6 | |
| RFC 1080 Long | 1 | 14 | 0.1 | |
| Rustic French Country (RFC) total | 2.7 | |||
| Wholemeal (WW) | WW 750 Round | 9 | 20 | 0.5 |
| WW 930 Tin | 2 | 36 | 0.1 | |
| Wholemeal (WW) total | 0.5 | |||
| Fruit & Sesame | Fruit 760g (556g dough) | 2 | 36 | 0.1 |
| Fruit 1340g (993g dough) | 1 | 27 | 0.0 | |
| Fruit & Sesame total | 0.1 | |||
| Ciabatta | Ciabatta Small 450g | 6 | 21 | 0.3 |
| Ciabatta Large 900g | 40 | 10 | 4.0 | |
| Ciabatta total | 4.3 | |||
| Sourdough Focaccia | Focaccia Large 2700g | 11 | 6 | 1.8 |
Updated just nowLive