Bake — Oven Load
Specialty & Pastry
| Dough | Variant | Qty | Per ½ | ½ Decks |
|---|---|---|---|---|
| Baguette | Baguette 350 | 59 | 20 | 3.0 |
| Rustic French Country (RFC) | RFC 750 Round | 29 | 16 | 1.8 |
| RFC 750 Long | 8 | 16 | 0.5 | |
| RFC 1080 Round | 14 | 14 | 1.0 | |
| Rustic French Country (RFC) total | 3.3 | |||
| Wholemeal (WW) | WW 750 Round | 27 | 20 | 1.4 |
| WW 930 Tin | 12 | 36 | 0.3 | |
| Wholemeal (WW) total | 1.7 | |||
| Fruit & Sesame | Fruit 760g (556g dough) | 13 | 36 | 0.4 |
| Fruit 1340g (993g dough) | 1 | 27 | 0.0 | |
| Fruit & Sesame total | 0.4 | |||
| Ciabatta | Ciabatta Small 450g | 21 | 21 | 1.0 |
| Ciabatta Large 900g | 26 | 10 | 2.6 | |
| Ciabatta total | 3.6 | |||
| Sourdough Focaccia | Focaccia Small Plain 1350g | 2 | 12 | 0.2 |
| Focaccia Large 2700g | 18 | 6 | 3.0 | |
| Sourdough Focaccia total | 3.2 | |||
Updated just nowLive