Cut & Shape
CUT 1 — White Sourdough WHY Split
| Shape | Per Couche | WHY 1 | WHY 2 | WHY 3 | WHY 4 | WHY 5 | WHY 6 | WHY 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| BOULES 200 | 24 | 0 | |||||||
| BOULES 250 | 24 | 0 | |||||||
| LOAVES 550 | 14 | 0 | |||||||
| LOAVES 750 | 12 | 0 | |||||||
| LOAVES 1080 | 10 | 0 | |||||||
| TIN 1120 | — | 0 | |||||||
| LOAVES 1500 | 6 | 0 | |||||||
| LOAVES 2400 | 5 | 0 | |||||||
| SMALL BAPS | — | 0 | |||||||
| LARGE BAPS | — | 0 | |||||||
| FIG_WAL 700 | — | 0 | |||||||
| SEED 750 | 14 | 0 | |||||||
| SEED 1080 | 12 | 0 | |||||||
| Decks needed | — | — | — | — | — | — | — |
CUT 2 — Main Doughs
| Dough | Variant | Qty |
|---|---|---|
| Oat Porridge | Oat Porridge 750 | 21 |
| Oat Porridge 1080 | 35 | |
| Baguette | Baguette 350 | 59 |
| Rustic French Country (RFC) | RFC 750 Round | 29 |
| RFC 750 Long | 8 | |
| RFC 1080 Round | 14 | |
| RFC 1500 Long | 10 | |
| RFC 1250 Tin | 1 | |
| Swiss Highland Rye | Rye 850g | 15 |
| Wholemeal (WW) | WW 750 Round | 27 |
| WW 930 Tin | 12 | |
| WW 1700 Tin | 4 | |
| Fruit & Sesame | Fruit 760g (556g dough) | 13 |
| Fruit 1340g (993g dough) | 1 | |
| Ciabatta | Ciabatta Small 450g | 21 |
| Ciabatta Large 900g | 26 | |
| Sourdough Focaccia | Focaccia Small Plain 1350g | 2 |
| Focaccia Large 2700g | 18 | |
| Fig & Walnut | Fig Walnut 650g (578g dough) | 17 |
CUT 2 — Pastry & Enriched
| Dough | Variant | Qty |
|---|---|---|
| Cornetto Postopono (Butter) | Plain Croissant (71g dough) | 197 |
| Almond Croissant (68g dough) | 147 | |
| Pain au Chocolat (75g dough) | 50 | |
| Cinnamon Scroll (79g dough) | 90 | |
| Danish | 116 | |
| Croissant Loaf 320g (316g dough) | 5 | |
| Vegan Postopono | Vegan Croissant (76g dough) | 11 |
| Vegan Cinnamon Scroll (84g dough) | 66 | |
| Vegan Danish (76g dough) | 53 | |
| Vegan Raisin (76g dough) | 18 | |
| Kev's Cardamom Bunz | Cardamom Bun | 37 |
| SD Burger Buns | SD Burger Tray 24×90g | 1 |
Updated just nowLive