Bake — Oven Load
Specialty & Pastry
| Dough | Variant | Qty | Per ½ | ½ Decks |
|---|---|---|---|---|
| Baguette | Baguette 350 | 79 | 20 | 4.0 |
| Rustic French Country (RFC) | RFC 750 Round | 32 | 16 | 2.0 |
| RFC 750 Long | 20 | 16 | 1.3 | |
| RFC 1080 Round | 20 | 14 | 1.4 | |
| RFC 1080 Long | 5 | 14 | 0.4 | |
| Rustic French Country (RFC) total | 5.0 | |||
| Wholemeal (WW) | WW 750 Round | 27 | 20 | 1.4 |
| WW 930 Tin | 3 | 36 | 0.1 | |
| Wholemeal (WW) total | 1.4 | |||
| Fruit & Sesame | Fruit 760g (556g dough) | 28 | 36 | 0.8 |
| Fruit 1340g (993g dough) | 2 | 27 | 0.1 | |
| Fruit & Sesame total | 0.9 | |||
| Ciabatta | Ciabatta Small 450g | 21 | 21 | 1.0 |
| Ciabatta Large 900g | 68 | 10 | 6.8 | |
| Ciabatta total | 7.8 | |||
| Sourdough Focaccia | Focaccia Small Plain 1350g | 1 | 12 | 0.1 |
| Focaccia Small Topped 1350g | 1 | 12 | 0.1 | |
| Focaccia Large 2700g | 14 | 6 | 2.3 | |
| Sourdough Focaccia total | 2.5 | |||
Updated just nowLive