Cut & Shape
CUT 1 — White Sourdough WHY Split
| Shape | Per Couche | WHY 1 | WHY 2 | WHY 3 | WHY 4 | WHY 5 | WHY 6 | WHY 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| BOULES 200 | 24 | 0 | |||||||
| BOULES 250 | 24 | 0 | |||||||
| LOAVES 550 | 14 | 0 | |||||||
| LOAVES 750 | 12 | 0 | |||||||
| LOAVES 1080 | 10 | 0 | |||||||
| TIN 1120 | — | 0 | |||||||
| LOAVES 1500 | 6 | 0 | |||||||
| LOAVES 2400 | 5 | 0 | |||||||
| SMALL BAPS | — | 0 | |||||||
| LARGE BAPS | — | 0 | |||||||
| FIG_WAL 700 | — | 0 | |||||||
| SEED 750 | 14 | 0 | |||||||
| SEED 1080 | 12 | 0 | |||||||
| Decks needed | — | — | — | — | — | — | — |
CUT 2 — Main Doughs
| Dough | Variant | Qty |
|---|---|---|
| Oat Porridge | Oat Porridge 750 | 18 |
| Baguette | Baguette 350 | 79 |
| Rustic French Country (RFC) | RFC 750 Round | 32 |
| RFC 750 Long | 20 | |
| RFC 1080 Round | 20 | |
| RFC 1080 Long | 5 | |
| RFC 1500 Long | 3 | |
| RFC 1250 Tin | 2 | |
| Swiss Highland Rye | Rye 850g | 28 |
| Rye 1700g | 3 | |
| Wholemeal (WW) | WW 750 Round | 27 |
| WW 930 Tin | 3 | |
| WW 1700 Tin | 11 | |
| Fruit & Sesame | Fruit 760g (556g dough) | 28 |
| Fruit 1340g (993g dough) | 2 | |
| Ciabatta | Ciabatta Small 450g | 21 |
| Ciabatta Large 900g | 68 | |
| Sourdough Focaccia | Focaccia Small Plain 1350g | 1 |
| Focaccia Small Topped 1350g | 1 | |
| Focaccia Large 2700g | 14 | |
| Fig & Walnut | Fig Walnut 650g (578g dough) | 20 |
CUT 2 — Pastry & Enriched
| Dough | Variant | Qty |
|---|---|---|
| Cornetto Postopono (Butter) | Plain Croissant (71g dough) | 189 |
| Almond Croissant (68g dough) | 78 | |
| Pain au Chocolat (75g dough) | 71 | |
| Cinnamon Scroll (79g dough) | 47 | |
| Danish | 69 | |
| Vegan Postopono | Vegan Croissant (76g dough) | 6 |
| Vegan Cinnamon Scroll (84g dough) | 115 | |
| Vegan Danish (76g dough) | 55 | |
| Vegan Raisin (76g dough) | 7 | |
| Kev's Cardamom Bunz | Cardamom Bun | 19 |
| SD Burger Buns | SD Burger Tray 24×90g | 3 |
Updated just nowLive