Cut & Shape
CUT 1 — White Sourdough WHY Split
| Shape | Per Couche | WHY 1 | WHY 2 | WHY 3 | WHY 4 | WHY 5 | WHY 6 | WHY 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| BOULES 200 | 24 | 0 | |||||||
| BOULES 250 | 24 | 0 | |||||||
| LOAVES 550 | 14 | 0 | |||||||
| LOAVES 750 | 12 | 0 | |||||||
| LOAVES 1080 | 10 | 0 | |||||||
| TIN 1120 | — | 0 | |||||||
| LOAVES 1500 | 6 | 0 | |||||||
| LOAVES 2400 | 5 | 0 | |||||||
| SMALL BAPS | — | 0 | |||||||
| LARGE BAPS | — | 0 | |||||||
| FIG_WAL 700 | — | 0 | |||||||
| SEED 750 | 14 | 0 | |||||||
| SEED 1080 | 12 | 0 | |||||||
| Decks needed | — | — | — | — | — | — | — |
No doughs with orders today.
Updated just nowLive